Leon County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 16,538 | 100.00% |
Total male population | 8,297 | 50.17% |
Total female population | 8,241 | 49.83% |
White alone male population | 7,438 | 44.98% |
White alone female population | 7,353 | 44.46% |
Black or African American alone male population | 562 | 3.40% |
Black or African American alone female population | 531 | 3.21% |
American Indian and Alaska Native alone male population | 80 | 0.48% |
American Indian and Alaska Native alone female population | 91 | 0.55% |
Asian alone male population | 70 | 0.42% |
Asian alone female population | 93 | 0.56% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Two or More Races male population | 146 | 0.88% |
Two or More Races female population | 171 | 1.03% |
White alone or in combination male population | 7,576 | 45.81% |
White alone or in combination female population | 7,510 | 45.41% |
Black or African American alone or in combination male population | 627 | 3.79% |
Black or African American alone or in combination female population | 608 | 3.68% |
American Indian and Alaska Native alone or in combination male population | 141 | 0.85% |
American Indian and Alaska Native alone or in combination female population | 166 | 1.00% |
Asian alone or in combination male population | 96 | 0.58% |
Asian alone or in combination female population | 118 | 0.71% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 16 | 0.10% |
Not Hispanic male population | 6,781 | 41.00% |
Not Hispanic female population | 6,951 | 42.03% |
Not Hispanic, White alone male population | 6,061 | 36.65% |
Not Hispanic, White alone female population | 6,181 | 37.37% |
Not Hispanic, Black or African American alone male population | 511 | 3.09% |
Not Hispanic, Black or African American alone female population | 490 | 2.96% |
Not Hispanic, American Indian and Alaska Native alone male population | 35 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 53 | 0.32% |
Not Hispanic, Asian alone male population | 60 | 0.36% |
Not Hispanic, Asian alone female population | 86 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 113 | 0.68% |
Not Hispanic, Two or More Races female population | 140 | 0.85% |
Not Hispanic, White alone or in combination male population | 6,168 | 37.30% |
Not Hispanic, White alone or in combination female population | 6,310 | 38.15% |
Not Hispanic, Black or African American alone or in combination male population | 565 | 3.42% |
Not Hispanic, Black or African American alone or in combination female population | 553 | 3.34% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 77 | 0.47% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 113 | 0.68% |
Not Hispanic, Asian alone or in combination male population | 80 | 0.48% |
Not Hispanic, Asian alone or in combination female population | 109 | 0.66% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.07% |
Hispanic male population | 1,516 | 9.17% |
Hispanic female population | 1,290 | 7.80% |
Hispanic, White alone male population | 1,377 | 8.33% |
Hispanic, White alone female population | 1,172 | 7.09% |
Hispanic, Black or African American alone male population | 51 | 0.31% |
Hispanic, Black or African American alone female population | 41 | 0.25% |
Hispanic, American Indian and Alaska Native alone male population | 45 | 0.27% |
Hispanic, American Indian and Alaska Native alone female population | 38 | 0.23% |
Hispanic, Asian alone male population | 10 | 0.06% |
Hispanic, Asian alone female population | 7 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 33 | 0.20% |
Hispanic, Two or More Races female population | 31 | 0.19% |
Hispanic, White alone or in combination male population | 1,408 | 8.51% |
Hispanic, White alone or in combination female population | 1,200 | 7.26% |
Hispanic, Black or African American alone or in combination male population | 62 | 0.37% |
Hispanic, Black or African American alone or in combination female population | 55 | 0.33% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 64 | 0.39% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 53 | 0.32% |
Hispanic, Asian alone or in combination male population | 16 | 0.10% |
Hispanic, Asian alone or in combination female population | 9 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.