Liberty County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 108,272 | 100.00% |
Total male population | 53,861 | 49.75% |
Total female population | 54,411 | 50.25% |
White alone male population | 46,813 | 43.24% |
White alone female population | 47,038 | 43.44% |
Black or African American alone male population | 4,668 | 4.31% |
Black or African American alone female population | 5,005 | 4.62% |
American Indian and Alaska Native alone male population | 878 | 0.81% |
American Indian and Alaska Native alone female population | 861 | 0.80% |
Asian alone male population | 453 | 0.42% |
Asian alone female population | 489 | 0.45% |
Native Hawaiian and Other Pacific Islander alone male population | 70 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 63 | 0.06% |
Two or More Races male population | 979 | 0.90% |
Two or More Races female population | 955 | 0.88% |
White alone or in combination male population | 47,696 | 44.05% |
White alone or in combination female population | 47,899 | 44.24% |
Black or African American alone or in combination male population | 5,142 | 4.75% |
Black or African American alone or in combination female population | 5,477 | 5.06% |
American Indian and Alaska Native alone or in combination male population | 1,311 | 1.21% |
American Indian and Alaska Native alone or in combination female population | 1,254 | 1.16% |
Asian alone or in combination male population | 610 | 0.56% |
Asian alone or in combination female population | 642 | 0.59% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 125 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 132 | 0.12% |
Not Hispanic male population | 30,712 | 28.37% |
Not Hispanic female population | 32,309 | 29.84% |
Not Hispanic, White alone male population | 25,430 | 23.49% |
Not Hispanic, White alone female population | 26,561 | 24.53% |
Not Hispanic, Black or African American alone male population | 4,106 | 3.79% |
Not Hispanic, Black or African American alone female population | 4,503 | 4.16% |
Not Hispanic, American Indian and Alaska Native alone male population | 221 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 196 | 0.18% |
Not Hispanic, Asian alone male population | 329 | 0.30% |
Not Hispanic, Asian alone female population | 363 | 0.34% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 36 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 27 | 0.02% |
Not Hispanic, Two or More Races male population | 590 | 0.54% |
Not Hispanic, Two or More Races female population | 659 | 0.61% |
Not Hispanic, White alone or in combination male population | 25,962 | 23.98% |
Not Hispanic, White alone or in combination female population | 27,152 | 25.08% |
Not Hispanic, Black or African American alone or in combination male population | 4,421 | 4.08% |
Not Hispanic, Black or African American alone or in combination female population | 4,844 | 4.47% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 441 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 443 | 0.41% |
Not Hispanic, Asian alone or in combination male population | 435 | 0.40% |
Not Hispanic, Asian alone or in combination female population | 483 | 0.45% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 69 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 75 | 0.07% |
Hispanic male population | 23,149 | 21.38% |
Hispanic female population | 22,102 | 20.41% |
Hispanic, White alone male population | 21,383 | 19.75% |
Hispanic, White alone female population | 20,477 | 18.91% |
Hispanic, Black or African American alone male population | 562 | 0.52% |
Hispanic, Black or African American alone female population | 502 | 0.46% |
Hispanic, American Indian and Alaska Native alone male population | 657 | 0.61% |
Hispanic, American Indian and Alaska Native alone female population | 665 | 0.61% |
Hispanic, Asian alone male population | 124 | 0.11% |
Hispanic, Asian alone female population | 126 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 34 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 36 | 0.03% |
Hispanic, Two or More Races male population | 389 | 0.36% |
Hispanic, Two or More Races female population | 296 | 0.27% |
Hispanic, White alone or in combination male population | 21,734 | 20.07% |
Hispanic, White alone or in combination female population | 20,747 | 19.16% |
Hispanic, Black or African American alone or in combination male population | 721 | 0.67% |
Hispanic, Black or African American alone or in combination female population | 633 | 0.58% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 870 | 0.80% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 811 | 0.75% |
Hispanic, Asian alone or in combination male population | 175 | 0.16% |
Hispanic, Asian alone or in combination female population | 159 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 56 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 57 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.