Limestone County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 22,250 | 100.00% |
Total male population | 11,177 | 50.23% |
Total female population | 11,073 | 49.77% |
White alone male population | 8,791 | 39.51% |
White alone female population | 8,584 | 38.58% |
Black or African American alone male population | 1,858 | 8.35% |
Black or African American alone female population | 1,951 | 8.77% |
American Indian and Alaska Native alone male population | 176 | 0.79% |
American Indian and Alaska Native alone female population | 133 | 0.60% |
Asian alone male population | 102 | 0.46% |
Asian alone female population | 138 | 0.62% |
Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.04% |
Two or More Races male population | 239 | 1.07% |
Two or More Races female population | 258 | 1.16% |
White alone or in combination male population | 9,011 | 40.50% |
White alone or in combination female population | 8,823 | 39.65% |
Black or African American alone or in combination male population | 1,995 | 8.97% |
Black or African American alone or in combination female population | 2,098 | 9.43% |
American Indian and Alaska Native alone or in combination male population | 252 | 1.13% |
American Indian and Alaska Native alone or in combination female population | 210 | 0.94% |
Asian alone or in combination male population | 139 | 0.62% |
Asian alone or in combination female population | 181 | 0.81% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 23 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 22 | 0.10% |
Not Hispanic male population | 8,328 | 37.43% |
Not Hispanic female population | 8,604 | 38.67% |
Not Hispanic, White alone male population | 6,244 | 28.06% |
Not Hispanic, White alone female population | 6,383 | 28.69% |
Not Hispanic, Black or African American alone male population | 1,756 | 7.89% |
Not Hispanic, Black or African American alone female population | 1,843 | 8.28% |
Not Hispanic, American Indian and Alaska Native alone male population | 41 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 47 | 0.21% |
Not Hispanic, Asian alone male population | 88 | 0.40% |
Not Hispanic, Asian alone female population | 121 | 0.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.02% |
Not Hispanic, Two or More Races male population | 193 | 0.87% |
Not Hispanic, Two or More Races female population | 205 | 0.92% |
Not Hispanic, White alone or in combination male population | 6,420 | 28.85% |
Not Hispanic, White alone or in combination female population | 6,573 | 29.54% |
Not Hispanic, Black or African American alone or in combination male population | 1,871 | 8.41% |
Not Hispanic, Black or African American alone or in combination female population | 1,958 | 8.80% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 98 | 0.44% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 105 | 0.47% |
Not Hispanic, Asian alone or in combination male population | 119 | 0.53% |
Not Hispanic, Asian alone or in combination female population | 159 | 0.71% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 16 | 0.07% |
Hispanic male population | 2,849 | 12.80% |
Hispanic female population | 2,469 | 11.10% |
Hispanic, White alone male population | 2,547 | 11.45% |
Hispanic, White alone female population | 2,201 | 9.89% |
Hispanic, Black or African American alone male population | 102 | 0.46% |
Hispanic, Black or African American alone female population | 108 | 0.49% |
Hispanic, American Indian and Alaska Native alone male population | 135 | 0.61% |
Hispanic, American Indian and Alaska Native alone female population | 86 | 0.39% |
Hispanic, Asian alone male population | 14 | 0.06% |
Hispanic, Asian alone female population | 17 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Hispanic, Two or More Races male population | 46 | 0.21% |
Hispanic, Two or More Races female population | 53 | 0.24% |
Hispanic, White alone or in combination male population | 2,591 | 11.64% |
Hispanic, White alone or in combination female population | 2,250 | 10.11% |
Hispanic, Black or African American alone or in combination male population | 124 | 0.56% |
Hispanic, Black or African American alone or in combination female population | 140 | 0.63% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 154 | 0.69% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 105 | 0.47% |
Hispanic, Asian alone or in combination male population | 20 | 0.09% |
Hispanic, Asian alone or in combination female population | 22 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.