Live Oak County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 11,584 | 100.00% |
Total male population | 6,683 | 57.69% |
Total female population | 4,901 | 42.31% |
White alone male population | 5,584 | 48.20% |
White alone female population | 4,631 | 39.98% |
Black or African American alone male population | 786 | 6.79% |
Black or African American alone female population | 61 | 0.53% |
American Indian and Alaska Native alone male population | 102 | 0.88% |
American Indian and Alaska Native alone female population | 65 | 0.56% |
Asian alone male population | 77 | 0.66% |
Asian alone female population | 70 | 0.60% |
Native Hawaiian and Other Pacific Islander alone male population | 48 | 0.41% |
Native Hawaiian and Other Pacific Islander alone female population | 12 | 0.10% |
Two or More Races male population | 86 | 0.74% |
Two or More Races female population | 62 | 0.54% |
White alone or in combination male population | 5,660 | 48.86% |
White alone or in combination female population | 4,689 | 40.48% |
Black or African American alone or in combination male population | 832 | 7.18% |
Black or African American alone or in combination female population | 91 | 0.79% |
American Indian and Alaska Native alone or in combination male population | 133 | 1.15% |
American Indian and Alaska Native alone or in combination female population | 87 | 0.75% |
Asian alone or in combination male population | 93 | 0.80% |
Asian alone or in combination female population | 83 | 0.72% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 52 | 0.45% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 14 | 0.12% |
Not Hispanic male population | 3,856 | 33.29% |
Not Hispanic female population | 2,841 | 24.53% |
Not Hispanic, White alone male population | 2,954 | 25.50% |
Not Hispanic, White alone female population | 2,653 | 22.90% |
Not Hispanic, Black or African American alone male population | 684 | 5.90% |
Not Hispanic, Black or African American alone female population | 44 | 0.38% |
Not Hispanic, American Indian and Alaska Native alone male population | 57 | 0.49% |
Not Hispanic, American Indian and Alaska Native alone female population | 32 | 0.28% |
Not Hispanic, Asian alone male population | 65 | 0.56% |
Not Hispanic, Asian alone female population | 62 | 0.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 43 | 0.37% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.07% |
Not Hispanic, Two or More Races male population | 53 | 0.46% |
Not Hispanic, Two or More Races female population | 42 | 0.36% |
Not Hispanic, White alone or in combination male population | 2,999 | 25.89% |
Not Hispanic, White alone or in combination female population | 2,691 | 23.23% |
Not Hispanic, Black or African American alone or in combination male population | 712 | 6.15% |
Not Hispanic, Black or African American alone or in combination female population | 64 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 77 | 0.66% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 46 | 0.40% |
Not Hispanic, Asian alone or in combination male population | 76 | 0.66% |
Not Hispanic, Asian alone or in combination female population | 73 | 0.63% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 46 | 0.40% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.09% |
Hispanic male population | 2,827 | 24.40% |
Hispanic female population | 2,060 | 17.78% |
Hispanic, White alone male population | 2,630 | 22.70% |
Hispanic, White alone female population | 1,978 | 17.08% |
Hispanic, Black or African American alone male population | 102 | 0.88% |
Hispanic, Black or African American alone female population | 17 | 0.15% |
Hispanic, American Indian and Alaska Native alone male population | 45 | 0.39% |
Hispanic, American Indian and Alaska Native alone female population | 33 | 0.28% |
Hispanic, Asian alone male population | 12 | 0.10% |
Hispanic, Asian alone female population | 8 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Hispanic, Two or More Races male population | 33 | 0.28% |
Hispanic, Two or More Races female population | 20 | 0.17% |
Hispanic, White alone or in combination male population | 2,661 | 22.97% |
Hispanic, White alone or in combination female population | 1,998 | 17.25% |
Hispanic, Black or African American alone or in combination male population | 120 | 1.04% |
Hispanic, Black or African American alone or in combination female population | 27 | 0.23% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 56 | 0.48% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 41 | 0.35% |
Hispanic, Asian alone or in combination male population | 17 | 0.15% |
Hispanic, Asian alone or in combination female population | 10 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.