Loving County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 43 | 100.00% |
Total male population | 31 | 72.09% |
Total female population | 12 | 27.91% |
White alone male population | 29 | 67.44% |
White alone female population | 11 | 25.58% |
Black or African American alone male population | 2 | 4.65% |
Black or African American alone female population | 1 | 2.33% |
American Indian and Alaska Native alone male population | 0 | N/A |
American Indian and Alaska Native alone female population | 0 | N/A |
Asian alone male population | 0 | N/A |
Asian alone female population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 0 | N/A |
Two or More Races female population | 0 | N/A |
White alone or in combination male population | 29 | 67.44% |
White alone or in combination female population | 11 | 25.58% |
Black or African American alone or in combination male population | 2 | 4.65% |
Black or African American alone or in combination female population | 1 | 2.33% |
American Indian and Alaska Native alone or in combination male population | 0 | N/A |
American Indian and Alaska Native alone or in combination female population | 0 | N/A |
Asian alone or in combination male population | 0 | N/A |
Asian alone or in combination female population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 26 | 60.47% |
Not Hispanic female population | 12 | 27.91% |
Not Hispanic, White alone male population | 24 | 55.81% |
Not Hispanic, White alone female population | 11 | 25.58% |
Not Hispanic, Black or African American alone male population | 2 | 4.65% |
Not Hispanic, Black or African American alone female population | 1 | 2.33% |
Not Hispanic, American Indian and Alaska Native alone male population | 0 | N/A |
Not Hispanic, American Indian and Alaska Native alone female population | 0 | N/A |
Not Hispanic, Asian alone male population | 0 | N/A |
Not Hispanic, Asian alone female population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 0 | N/A |
Not Hispanic, Two or More Races female population | 0 | N/A |
Not Hispanic, White alone or in combination male population | 24 | 55.81% |
Not Hispanic, White alone or in combination female population | 11 | 25.58% |
Not Hispanic, Black or African American alone or in combination male population | 2 | 4.65% |
Not Hispanic, Black or African American alone or in combination female population | 1 | 2.33% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 0 | N/A |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 0 | N/A |
Not Hispanic, Asian alone or in combination male population | 0 | N/A |
Not Hispanic, Asian alone or in combination female population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 5 | 11.63% |
Hispanic female population | 0 | N/A |
Hispanic, White alone male population | 5 | 11.63% |
Hispanic, White alone female population | 0 | N/A |
Hispanic, Black or African American alone male population | 0 | N/A |
Hispanic, Black or African American alone female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone male population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone female population | 0 | N/A |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 0 | N/A |
Hispanic, Two or More Races female population | 0 | N/A |
Hispanic, White alone or in combination male population | 5 | 11.63% |
Hispanic, White alone or in combination female population | 0 | N/A |
Hispanic, Black or African American alone or in combination male population | 0 | N/A |
Hispanic, Black or African American alone or in combination female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone or in combination male population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone or in combination female population | 0 | N/A |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.