Lubbock County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 320,940 | 100.00% |
Total male population | 157,989 | 49.23% |
Total female population | 162,951 | 50.77% |
White alone male population | 135,520 | 42.23% |
White alone female population | 140,328 | 43.72% |
Black or African American alone male population | 12,891 | 4.02% |
Black or African American alone female population | 13,219 | 4.12% |
American Indian and Alaska Native alone male population | 1,994 | 0.62% |
American Indian and Alaska Native alone female population | 1,909 | 0.59% |
Asian alone male population | 4,085 | 1.27% |
Asian alone female population | 3,891 | 1.21% |
Native Hawaiian and Other Pacific Islander alone male population | 234 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 253 | 0.08% |
Two or More Races male population | 3,265 | 1.02% |
Two or More Races female population | 3,351 | 1.04% |
White alone or in combination male population | 138,449 | 43.14% |
White alone or in combination female population | 143,329 | 44.66% |
Black or African American alone or in combination male population | 14,390 | 4.48% |
Black or African American alone or in combination female population | 14,749 | 4.60% |
American Indian and Alaska Native alone or in combination male population | 3,071 | 0.96% |
American Indian and Alaska Native alone or in combination female population | 2,993 | 0.93% |
Asian alone or in combination male population | 5,082 | 1.58% |
Asian alone or in combination female population | 4,885 | 1.52% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 487 | 0.15% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 531 | 0.17% |
Not Hispanic male population | 99,974 | 31.15% |
Not Hispanic female population | 103,478 | 32.24% |
Not Hispanic, White alone male population | 81,601 | 25.43% |
Not Hispanic, White alone female population | 85,168 | 26.54% |
Not Hispanic, Black or African American alone male population | 11,482 | 3.58% |
Not Hispanic, Black or African American alone female population | 11,706 | 3.65% |
Not Hispanic, American Indian and Alaska Native alone male population | 681 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 655 | 0.20% |
Not Hispanic, Asian alone male population | 3,847 | 1.20% |
Not Hispanic, Asian alone female population | 3,538 | 1.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 132 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 153 | 0.05% |
Not Hispanic, Two or More Races male population | 2,231 | 0.70% |
Not Hispanic, Two or More Races female population | 2,258 | 0.70% |
Not Hispanic, White alone or in combination male population | 83,589 | 26.05% |
Not Hispanic, White alone or in combination female population | 87,162 | 27.16% |
Not Hispanic, Black or African American alone or in combination male population | 12,552 | 3.91% |
Not Hispanic, Black or African American alone or in combination female population | 12,776 | 3.98% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 1,273 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 1,251 | 0.39% |
Not Hispanic, Asian alone or in combination male population | 4,622 | 1.44% |
Not Hispanic, Asian alone or in combination female population | 4,305 | 1.34% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 314 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 360 | 0.11% |
Hispanic male population | 58,015 | 18.08% |
Hispanic female population | 59,473 | 18.53% |
Hispanic, White alone male population | 53,919 | 16.80% |
Hispanic, White alone female population | 55,160 | 17.19% |
Hispanic, Black or African American alone male population | 1,409 | 0.44% |
Hispanic, Black or African American alone female population | 1,513 | 0.47% |
Hispanic, American Indian and Alaska Native alone male population | 1,313 | 0.41% |
Hispanic, American Indian and Alaska Native alone female population | 1,254 | 0.39% |
Hispanic, Asian alone male population | 238 | 0.07% |
Hispanic, Asian alone female population | 353 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 102 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 100 | 0.03% |
Hispanic, Two or More Races male population | 1,034 | 0.32% |
Hispanic, Two or More Races female population | 1,093 | 0.34% |
Hispanic, White alone or in combination male population | 54,860 | 17.09% |
Hispanic, White alone or in combination female population | 56,167 | 17.50% |
Hispanic, Black or African American alone or in combination male population | 1,838 | 0.57% |
Hispanic, Black or African American alone or in combination female population | 1,973 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,798 | 0.56% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,742 | 0.54% |
Hispanic, Asian alone or in combination male population | 460 | 0.14% |
Hispanic, Asian alone or in combination female population | 580 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 173 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 171 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.