Lynn County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 5,761 | 100.00% |
Total male population | 2,992 | 51.94% |
Total female population | 2,769 | 48.06% |
White alone male population | 2,725 | 47.30% |
White alone female population | 2,577 | 44.73% |
Black or African American alone male population | 115 | 2.00% |
Black or African American alone female population | 69 | 1.20% |
American Indian and Alaska Native alone male population | 67 | 1.16% |
American Indian and Alaska Native alone female population | 53 | 0.92% |
Asian alone male population | 10 | 0.17% |
Asian alone female population | 18 | 0.31% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Two or More Races male population | 72 | 1.25% |
Two or More Races female population | 51 | 0.89% |
White alone or in combination male population | 2,790 | 48.43% |
White alone or in combination female population | 2,625 | 45.57% |
Black or African American alone or in combination male population | 153 | 2.66% |
Black or African American alone or in combination female population | 96 | 1.67% |
American Indian and Alaska Native alone or in combination male population | 89 | 1.54% |
American Indian and Alaska Native alone or in combination female population | 69 | 1.20% |
Asian alone or in combination male population | 22 | 0.38% |
Asian alone or in combination female population | 29 | 0.50% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 10 | 0.17% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.05% |
Not Hispanic male population | 1,789 | 31.05% |
Not Hispanic female population | 1,651 | 28.66% |
Not Hispanic, White alone male population | 1,643 | 28.52% |
Not Hispanic, White alone female population | 1,547 | 26.85% |
Not Hispanic, Black or African American alone male population | 80 | 1.39% |
Not Hispanic, Black or African American alone female population | 51 | 0.89% |
Not Hispanic, American Indian and Alaska Native alone male population | 20 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone female population | 13 | 0.23% |
Not Hispanic, Asian alone male population | 4 | 0.07% |
Not Hispanic, Asian alone female population | 11 | 0.19% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Not Hispanic, Two or More Races male population | 39 | 0.68% |
Not Hispanic, Two or More Races female population | 28 | 0.49% |
Not Hispanic, White alone or in combination male population | 1,677 | 29.11% |
Not Hispanic, White alone or in combination female population | 1,573 | 27.30% |
Not Hispanic, Black or African American alone or in combination male population | 105 | 1.82% |
Not Hispanic, Black or African American alone or in combination female population | 68 | 1.18% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 28 | 0.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 20 | 0.35% |
Not Hispanic, Asian alone or in combination male population | 13 | 0.23% |
Not Hispanic, Asian alone or in combination female population | 19 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.02% |
Hispanic male population | 1,203 | 20.88% |
Hispanic female population | 1,118 | 19.41% |
Hispanic, White alone male population | 1,082 | 18.78% |
Hispanic, White alone female population | 1,030 | 17.88% |
Hispanic, Black or African American alone male population | 35 | 0.61% |
Hispanic, Black or African American alone female population | 18 | 0.31% |
Hispanic, American Indian and Alaska Native alone male population | 47 | 0.82% |
Hispanic, American Indian and Alaska Native alone female population | 40 | 0.69% |
Hispanic, Asian alone male population | 6 | 0.10% |
Hispanic, Asian alone female population | 7 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 33 | 0.57% |
Hispanic, Two or More Races female population | 23 | 0.40% |
Hispanic, White alone or in combination male population | 1,113 | 19.32% |
Hispanic, White alone or in combination female population | 1,052 | 18.26% |
Hispanic, Black or African American alone or in combination male population | 48 | 0.83% |
Hispanic, Black or African American alone or in combination female population | 28 | 0.49% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 61 | 1.06% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 49 | 0.85% |
Hispanic, Asian alone or in combination male population | 9 | 0.16% |
Hispanic, Asian alone or in combination female population | 10 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.