McCulloch County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 7,452 | 100.00% |
Total male population | 3,734 | 50.11% |
Total female population | 3,718 | 49.89% |
White alone male population | 3,418 | 45.87% |
White alone female population | 3,464 | 46.48% |
Black or African American alone male population | 150 | 2.01% |
Black or African American alone female population | 97 | 1.30% |
American Indian and Alaska Native alone male population | 59 | 0.79% |
American Indian and Alaska Native alone female population | 50 | 0.67% |
Asian alone male population | 32 | 0.43% |
Asian alone female population | 27 | 0.36% |
Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.05% |
Two or More Races male population | 70 | 0.94% |
Two or More Races female population | 76 | 1.02% |
White alone or in combination male population | 3,477 | 46.66% |
White alone or in combination female population | 3,536 | 47.45% |
Black or African American alone or in combination male population | 186 | 2.50% |
Black or African American alone or in combination female population | 135 | 1.81% |
American Indian and Alaska Native alone or in combination male population | 88 | 1.18% |
American Indian and Alaska Native alone or in combination female population | 76 | 1.02% |
Asian alone or in combination male population | 46 | 0.62% |
Asian alone or in combination female population | 41 | 0.55% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.08% |
Not Hispanic male population | 2,558 | 34.33% |
Not Hispanic female population | 2,640 | 35.43% |
Not Hispanic, White alone male population | 2,351 | 31.55% |
Not Hispanic, White alone female population | 2,479 | 33.27% |
Not Hispanic, Black or African American alone male population | 106 | 1.42% |
Not Hispanic, Black or African American alone female population | 67 | 0.90% |
Not Hispanic, American Indian and Alaska Native alone male population | 27 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone female population | 18 | 0.24% |
Not Hispanic, Asian alone male population | 24 | 0.32% |
Not Hispanic, Asian alone female population | 23 | 0.31% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 45 | 0.60% |
Not Hispanic, Two or More Races female population | 52 | 0.70% |
Not Hispanic, White alone or in combination male population | 2,391 | 32.09% |
Not Hispanic, White alone or in combination female population | 2,529 | 33.94% |
Not Hispanic, Black or African American alone or in combination male population | 132 | 1.77% |
Not Hispanic, Black or African American alone or in combination female population | 93 | 1.25% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 41 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 34 | 0.46% |
Not Hispanic, Asian alone or in combination male population | 35 | 0.47% |
Not Hispanic, Asian alone or in combination female population | 35 | 0.47% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
Hispanic male population | 1,176 | 15.78% |
Hispanic female population | 1,078 | 14.47% |
Hispanic, White alone male population | 1,067 | 14.32% |
Hispanic, White alone female population | 985 | 13.22% |
Hispanic, Black or African American alone male population | 44 | 0.59% |
Hispanic, Black or African American alone female population | 30 | 0.40% |
Hispanic, American Indian and Alaska Native alone male population | 32 | 0.43% |
Hispanic, American Indian and Alaska Native alone female population | 32 | 0.43% |
Hispanic, Asian alone male population | 8 | 0.11% |
Hispanic, Asian alone female population | 4 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.04% |
Hispanic, Two or More Races male population | 25 | 0.34% |
Hispanic, Two or More Races female population | 24 | 0.32% |
Hispanic, White alone or in combination male population | 1,086 | 14.57% |
Hispanic, White alone or in combination female population | 1,007 | 13.51% |
Hispanic, Black or African American alone or in combination male population | 54 | 0.72% |
Hispanic, Black or African American alone or in combination female population | 42 | 0.56% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 47 | 0.63% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 42 | 0.56% |
Hispanic, Asian alone or in combination male population | 11 | 0.15% |
Hispanic, Asian alone or in combination female population | 6 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.07% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.