McLennan County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 268,583 | 100.00% |
Total male population | 131,801 | 49.07% |
Total female population | 136,782 | 50.93% |
White alone male population | 105,263 | 39.19% |
White alone female population | 107,781 | 40.13% |
Black or African American alone male population | 19,074 | 7.10% |
Black or African American alone female population | 21,116 | 7.86% |
American Indian and Alaska Native alone male population | 1,543 | 0.57% |
American Indian and Alaska Native alone female population | 1,504 | 0.56% |
Asian alone male population | 2,500 | 0.93% |
Asian alone female population | 2,782 | 1.04% |
Native Hawaiian and Other Pacific Islander alone male population | 198 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 168 | 0.06% |
Two or More Races male population | 3,223 | 1.20% |
Two or More Races female population | 3,431 | 1.28% |
White alone or in combination male population | 108,251 | 40.30% |
White alone or in combination female population | 110,919 | 41.30% |
Black or African American alone or in combination male population | 20,871 | 7.77% |
Black or African American alone or in combination female population | 23,005 | 8.57% |
American Indian and Alaska Native alone or in combination male population | 2,323 | 0.86% |
American Indian and Alaska Native alone or in combination female population | 2,334 | 0.87% |
Asian alone or in combination male population | 3,453 | 1.29% |
Asian alone or in combination female population | 3,796 | 1.41% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 359 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 376 | 0.14% |
Not Hispanic male population | 94,732 | 35.27% |
Not Hispanic female population | 100,895 | 37.57% |
Not Hispanic, White alone male population | 71,659 | 26.68% |
Not Hispanic, White alone female population | 75,460 | 28.10% |
Not Hispanic, Black or African American alone male population | 17,746 | 6.61% |
Not Hispanic, Black or African American alone female population | 19,664 | 7.32% |
Not Hispanic, American Indian and Alaska Native alone male population | 419 | 0.16% |
Not Hispanic, American Indian and Alaska Native alone female population | 443 | 0.16% |
Not Hispanic, Asian alone male population | 2,301 | 0.86% |
Not Hispanic, Asian alone female population | 2,567 | 0.96% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 111 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 89 | 0.03% |
Not Hispanic, Two or More Races male population | 2,496 | 0.93% |
Not Hispanic, Two or More Races female population | 2,672 | 0.99% |
Not Hispanic, White alone or in combination male population | 73,982 | 27.55% |
Not Hispanic, White alone or in combination female population | 77,914 | 29.01% |
Not Hispanic, Black or African American alone or in combination male population | 19,176 | 7.14% |
Not Hispanic, Black or African American alone or in combination female population | 21,175 | 7.88% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 930 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 1,002 | 0.37% |
Not Hispanic, Asian alone or in combination male population | 3,091 | 1.15% |
Not Hispanic, Asian alone or in combination female population | 3,417 | 1.27% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 225 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 237 | 0.09% |
Hispanic male population | 37,069 | 13.80% |
Hispanic female population | 35,887 | 13.36% |
Hispanic, White alone male population | 33,604 | 12.51% |
Hispanic, White alone female population | 32,321 | 12.03% |
Hispanic, Black or African American alone male population | 1,328 | 0.49% |
Hispanic, Black or African American alone female population | 1,452 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 1,124 | 0.42% |
Hispanic, American Indian and Alaska Native alone female population | 1,061 | 0.40% |
Hispanic, Asian alone male population | 199 | 0.07% |
Hispanic, Asian alone female population | 215 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 87 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 79 | 0.03% |
Hispanic, Two or More Races male population | 727 | 0.27% |
Hispanic, Two or More Races female population | 759 | 0.28% |
Hispanic, White alone or in combination male population | 34,269 | 12.76% |
Hispanic, White alone or in combination female population | 33,005 | 12.29% |
Hispanic, Black or African American alone or in combination male population | 1,695 | 0.63% |
Hispanic, Black or African American alone or in combination female population | 1,830 | 0.68% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,393 | 0.52% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,332 | 0.50% |
Hispanic, Asian alone or in combination male population | 362 | 0.13% |
Hispanic, Asian alone or in combination female population | 379 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 134 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 139 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.