McMullen County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 568 | 100.00% |
Total male population | 300 | 52.82% |
Total female population | 268 | 47.18% |
White alone male population | 270 | 47.54% |
White alone female population | 249 | 43.84% |
Black or African American alone male population | 9 | 1.58% |
Black or African American alone female population | 7 | 1.23% |
American Indian and Alaska Native alone male population | 0 | N/A |
American Indian and Alaska Native alone female population | 1 | 0.18% |
Asian alone male population | 3 | 0.53% |
Asian alone female population | 5 | 0.88% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 18 | 3.17% |
Two or More Races female population | 6 | 1.06% |
White alone or in combination male population | 287 | 50.53% |
White alone or in combination female population | 255 | 44.89% |
Black or African American alone or in combination male population | 19 | 3.35% |
Black or African American alone or in combination female population | 10 | 1.76% |
American Indian and Alaska Native alone or in combination male population | 7 | 1.23% |
American Indian and Alaska Native alone or in combination female population | 3 | 0.53% |
Asian alone or in combination male population | 4 | 0.70% |
Asian alone or in combination female population | 6 | 1.06% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.18% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 175 | 30.81% |
Not Hispanic female population | 169 | 29.75% |
Not Hispanic, White alone male population | 156 | 27.46% |
Not Hispanic, White alone female population | 155 | 27.29% |
Not Hispanic, Black or African American alone male population | 8 | 1.41% |
Not Hispanic, Black or African American alone female population | 7 | 1.23% |
Not Hispanic, American Indian and Alaska Native alone male population | 0 | N/A |
Not Hispanic, American Indian and Alaska Native alone female population | 0 | N/A |
Not Hispanic, Asian alone male population | 3 | 0.53% |
Not Hispanic, Asian alone female population | 4 | 0.70% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 8 | 1.41% |
Not Hispanic, Two or More Races female population | 3 | 0.53% |
Not Hispanic, White alone or in combination male population | 164 | 28.87% |
Not Hispanic, White alone or in combination female population | 158 | 27.82% |
Not Hispanic, Black or African American alone or in combination male population | 12 | 2.11% |
Not Hispanic, Black or African American alone or in combination female population | 10 | 1.76% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 3 | 0.53% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 0 | N/A |
Not Hispanic, Asian alone or in combination male population | 4 | 0.70% |
Not Hispanic, Asian alone or in combination female population | 4 | 0.70% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 125 | 22.01% |
Hispanic female population | 99 | 17.43% |
Hispanic, White alone male population | 114 | 20.07% |
Hispanic, White alone female population | 94 | 16.55% |
Hispanic, Black or African American alone male population | 1 | 0.18% |
Hispanic, Black or African American alone female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone male population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone female population | 1 | 0.18% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 1 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 10 | 1.76% |
Hispanic, Two or More Races female population | 3 | 0.53% |
Hispanic, White alone or in combination male population | 123 | 21.65% |
Hispanic, White alone or in combination female population | 97 | 17.08% |
Hispanic, Black or African American alone or in combination male population | 7 | 1.23% |
Hispanic, Black or African American alone or in combination female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone or in combination male population | 4 | 0.70% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 3 | 0.53% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 2 | 0.35% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.