Madison County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 13,742 | 100.00% |
Total male population | 7,752 | 56.41% |
Total female population | 5,990 | 43.59% |
White alone male population | 5,758 | 41.90% |
White alone female population | 4,800 | 34.93% |
Black or African American alone male population | 1,668 | 12.14% |
Black or African American alone female population | 889 | 6.47% |
American Indian and Alaska Native alone male population | 96 | 0.70% |
American Indian and Alaska Native alone female population | 77 | 0.56% |
Asian alone male population | 67 | 0.49% |
Asian alone female population | 82 | 0.60% |
Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.06% |
Two or More Races male population | 158 | 1.15% |
Two or More Races female population | 134 | 0.98% |
White alone or in combination male population | 5,898 | 42.92% |
White alone or in combination female population | 4,928 | 35.86% |
Black or African American alone or in combination male population | 1,749 | 12.73% |
Black or African American alone or in combination female population | 961 | 6.99% |
American Indian and Alaska Native alone or in combination male population | 158 | 1.15% |
American Indian and Alaska Native alone or in combination female population | 122 | 0.89% |
Asian alone or in combination male population | 96 | 0.70% |
Asian alone or in combination female population | 101 | 0.73% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 14 | 0.10% |
Not Hispanic male population | 5,543 | 40.34% |
Not Hispanic female population | 4,548 | 33.10% |
Not Hispanic, White alone male population | 3,750 | 27.29% |
Not Hispanic, White alone female population | 3,497 | 25.45% |
Not Hispanic, Black or African American alone male population | 1,581 | 11.50% |
Not Hispanic, Black or African American alone female population | 845 | 6.15% |
Not Hispanic, American Indian and Alaska Native alone male population | 30 | 0.22% |
Not Hispanic, American Indian and Alaska Native alone female population | 21 | 0.15% |
Not Hispanic, Asian alone male population | 57 | 0.41% |
Not Hispanic, Asian alone female population | 78 | 0.57% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Not Hispanic, Two or More Races male population | 122 | 0.89% |
Not Hispanic, Two or More Races female population | 103 | 0.75% |
Not Hispanic, White alone or in combination male population | 3,861 | 28.10% |
Not Hispanic, White alone or in combination female population | 3,595 | 26.16% |
Not Hispanic, Black or African American alone or in combination male population | 1,651 | 12.01% |
Not Hispanic, Black or African American alone or in combination female population | 901 | 6.56% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 70 | 0.51% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 56 | 0.41% |
Not Hispanic, Asian alone or in combination male population | 76 | 0.55% |
Not Hispanic, Asian alone or in combination female population | 91 | 0.66% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.07% |
Hispanic male population | 2,209 | 16.07% |
Hispanic female population | 1,442 | 10.49% |
Hispanic, White alone male population | 2,008 | 14.61% |
Hispanic, White alone female population | 1,303 | 9.48% |
Hispanic, Black or African American alone male population | 87 | 0.63% |
Hispanic, Black or African American alone female population | 44 | 0.32% |
Hispanic, American Indian and Alaska Native alone male population | 66 | 0.48% |
Hispanic, American Indian and Alaska Native alone female population | 56 | 0.41% |
Hispanic, Asian alone male population | 10 | 0.07% |
Hispanic, Asian alone female population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Hispanic, Two or More Races male population | 36 | 0.26% |
Hispanic, Two or More Races female population | 31 | 0.23% |
Hispanic, White alone or in combination male population | 2,037 | 14.82% |
Hispanic, White alone or in combination female population | 1,333 | 9.70% |
Hispanic, Black or African American alone or in combination male population | 98 | 0.71% |
Hispanic, Black or African American alone or in combination female population | 60 | 0.44% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 88 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 66 | 0.48% |
Hispanic, Asian alone or in combination male population | 20 | 0.15% |
Hispanic, Asian alone or in combination female population | 10 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.