Marion County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 9,571 | 100.00% |
Total male population | 4,711 | 49.22% |
Total female population | 4,860 | 50.78% |
White alone male population | 3,548 | 37.07% |
White alone female population | 3,598 | 37.59% |
Black or African American alone male population | 892 | 9.32% |
Black or African American alone female population | 998 | 10.43% |
American Indian and Alaska Native alone male population | 59 | 0.62% |
American Indian and Alaska Native alone female population | 68 | 0.71% |
Asian alone male population | 45 | 0.47% |
Asian alone female population | 50 | 0.52% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.04% |
Two or More Races male population | 164 | 1.71% |
Two or More Races female population | 142 | 1.48% |
White alone or in combination male population | 3,699 | 38.65% |
White alone or in combination female population | 3,730 | 38.97% |
Black or African American alone or in combination male population | 977 | 10.21% |
Black or African American alone or in combination female population | 1,070 | 11.18% |
American Indian and Alaska Native alone or in combination male population | 129 | 1.35% |
American Indian and Alaska Native alone or in combination female population | 125 | 1.31% |
Asian alone or in combination male population | 64 | 0.67% |
Asian alone or in combination female population | 72 | 0.75% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.09% |
Not Hispanic male population | 4,472 | 46.72% |
Not Hispanic female population | 4,578 | 47.83% |
Not Hispanic, White alone male population | 3,385 | 35.37% |
Not Hispanic, White alone female population | 3,375 | 35.26% |
Not Hispanic, Black or African American alone male population | 863 | 9.02% |
Not Hispanic, Black or African American alone female population | 983 | 10.27% |
Not Hispanic, American Indian and Alaska Native alone male population | 38 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone female population | 44 | 0.46% |
Not Hispanic, Asian alone male population | 44 | 0.46% |
Not Hispanic, Asian alone female population | 46 | 0.48% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.04% |
Not Hispanic, Two or More Races male population | 139 | 1.45% |
Not Hispanic, Two or More Races female population | 126 | 1.32% |
Not Hispanic, White alone or in combination male population | 3,512 | 36.69% |
Not Hispanic, White alone or in combination female population | 3,493 | 36.50% |
Not Hispanic, Black or African American alone or in combination male population | 938 | 9.80% |
Not Hispanic, Black or African American alone or in combination female population | 1,049 | 10.96% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 91 | 0.95% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 92 | 0.96% |
Not Hispanic, Asian alone or in combination male population | 63 | 0.66% |
Not Hispanic, Asian alone or in combination female population | 65 | 0.68% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.09% |
Hispanic male population | 239 | 2.50% |
Hispanic female population | 282 | 2.95% |
Hispanic, White alone male population | 163 | 1.70% |
Hispanic, White alone female population | 223 | 2.33% |
Hispanic, Black or African American alone male population | 29 | 0.30% |
Hispanic, Black or African American alone female population | 15 | 0.16% |
Hispanic, American Indian and Alaska Native alone male population | 21 | 0.22% |
Hispanic, American Indian and Alaska Native alone female population | 24 | 0.25% |
Hispanic, Asian alone male population | 1 | 0.01% |
Hispanic, Asian alone female population | 4 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 25 | 0.26% |
Hispanic, Two or More Races female population | 16 | 0.17% |
Hispanic, White alone or in combination male population | 187 | 1.95% |
Hispanic, White alone or in combination female population | 237 | 2.48% |
Hispanic, Black or African American alone or in combination male population | 39 | 0.41% |
Hispanic, Black or African American alone or in combination female population | 21 | 0.22% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 38 | 0.40% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 33 | 0.34% |
Hispanic, Asian alone or in combination male population | 1 | 0.01% |
Hispanic, Asian alone or in combination female population | 7 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.