Martin County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 5,216 | 100.00% |
Total male population | 2,652 | 50.84% |
Total female population | 2,564 | 49.16% |
White alone male population | 2,426 | 46.51% |
White alone female population | 2,372 | 45.48% |
Black or African American alone male population | 111 | 2.13% |
Black or African American alone female population | 83 | 1.59% |
American Indian and Alaska Native alone male population | 46 | 0.88% |
American Indian and Alaska Native alone female population | 42 | 0.81% |
Asian alone male population | 15 | 0.29% |
Asian alone female population | 19 | 0.36% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.04% |
Two or More Races male population | 52 | 1.00% |
Two or More Races female population | 46 | 0.88% |
White alone or in combination male population | 2,474 | 47.43% |
White alone or in combination female population | 2,418 | 46.36% |
Black or African American alone or in combination male population | 141 | 2.70% |
Black or African American alone or in combination female population | 106 | 2.03% |
American Indian and Alaska Native alone or in combination male population | 68 | 1.30% |
American Indian and Alaska Native alone or in combination female population | 62 | 1.19% |
Asian alone or in combination male population | 20 | 0.38% |
Asian alone or in combination female population | 23 | 0.44% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.04% |
Not Hispanic male population | 1,415 | 27.13% |
Not Hispanic female population | 1,420 | 27.22% |
Not Hispanic, White alone male population | 1,274 | 24.42% |
Not Hispanic, White alone female population | 1,306 | 25.04% |
Not Hispanic, Black or African American alone male population | 84 | 1.61% |
Not Hispanic, Black or African American alone female population | 55 | 1.05% |
Not Hispanic, American Indian and Alaska Native alone male population | 15 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone female population | 13 | 0.25% |
Not Hispanic, Asian alone male population | 13 | 0.25% |
Not Hispanic, Asian alone female population | 17 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.04% |
Not Hispanic, Two or More Races male population | 28 | 0.54% |
Not Hispanic, Two or More Races female population | 27 | 0.52% |
Not Hispanic, White alone or in combination male population | 1,300 | 24.92% |
Not Hispanic, White alone or in combination female population | 1,333 | 25.56% |
Not Hispanic, Black or African American alone or in combination male population | 102 | 1.96% |
Not Hispanic, Black or African American alone or in combination female population | 70 | 1.34% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 24 | 0.46% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 24 | 0.46% |
Not Hispanic, Asian alone or in combination male population | 16 | 0.31% |
Not Hispanic, Asian alone or in combination female population | 19 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.04% |
Hispanic male population | 1,237 | 23.72% |
Hispanic female population | 1,144 | 21.93% |
Hispanic, White alone male population | 1,152 | 22.09% |
Hispanic, White alone female population | 1,066 | 20.44% |
Hispanic, Black or African American alone male population | 27 | 0.52% |
Hispanic, Black or African American alone female population | 28 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 31 | 0.59% |
Hispanic, American Indian and Alaska Native alone female population | 29 | 0.56% |
Hispanic, Asian alone male population | 2 | 0.04% |
Hispanic, Asian alone female population | 2 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 24 | 0.46% |
Hispanic, Two or More Races female population | 19 | 0.36% |
Hispanic, White alone or in combination male population | 1,174 | 22.51% |
Hispanic, White alone or in combination female population | 1,085 | 20.80% |
Hispanic, Black or African American alone or in combination male population | 39 | 0.75% |
Hispanic, Black or African American alone or in combination female population | 36 | 0.69% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 44 | 0.84% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 38 | 0.73% |
Hispanic, Asian alone or in combination male population | 4 | 0.08% |
Hispanic, Asian alone or in combination female population | 4 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.