Mason County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,931 | 100.00% |
Total male population | 2,006 | 51.03% |
Total female population | 1,925 | 48.97% |
White alone male population | 1,923 | 48.92% |
White alone female population | 1,846 | 46.96% |
Black or African American alone male population | 23 | 0.59% |
Black or African American alone female population | 22 | 0.56% |
American Indian and Alaska Native alone male population | 22 | 0.56% |
American Indian and Alaska Native alone female population | 14 | 0.36% |
Asian alone male population | 4 | 0.10% |
Asian alone female population | 7 | 0.18% |
Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.20% |
Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.08% |
Two or More Races male population | 26 | 0.66% |
Two or More Races female population | 33 | 0.84% |
White alone or in combination male population | 1,946 | 49.50% |
White alone or in combination female population | 1,877 | 47.75% |
Black or African American alone or in combination male population | 34 | 0.86% |
Black or African American alone or in combination female population | 38 | 0.97% |
American Indian and Alaska Native alone or in combination male population | 34 | 0.86% |
American Indian and Alaska Native alone or in combination female population | 32 | 0.81% |
Asian alone or in combination male population | 10 | 0.25% |
Asian alone or in combination female population | 8 | 0.20% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.20% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.10% |
Not Hispanic male population | 1,523 | 38.74% |
Not Hispanic female population | 1,485 | 37.78% |
Not Hispanic, White alone male population | 1,482 | 37.70% |
Not Hispanic, White alone female population | 1,441 | 36.66% |
Not Hispanic, Black or African American alone male population | 9 | 0.23% |
Not Hispanic, Black or African American alone female population | 12 | 0.31% |
Not Hispanic, American Indian and Alaska Native alone male population | 11 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone female population | 5 | 0.13% |
Not Hispanic, Asian alone male population | 4 | 0.10% |
Not Hispanic, Asian alone female population | 6 | 0.15% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 17 | 0.43% |
Not Hispanic, Two or More Races female population | 21 | 0.53% |
Not Hispanic, White alone or in combination male population | 1,497 | 38.08% |
Not Hispanic, White alone or in combination female population | 1,461 | 37.17% |
Not Hispanic, Black or African American alone or in combination male population | 17 | 0.43% |
Not Hispanic, Black or African American alone or in combination female population | 25 | 0.64% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 18 | 0.46% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 14 | 0.36% |
Not Hispanic, Asian alone or in combination male population | 8 | 0.20% |
Not Hispanic, Asian alone or in combination female population | 6 | 0.15% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Hispanic male population | 483 | 12.29% |
Hispanic female population | 440 | 11.19% |
Hispanic, White alone male population | 441 | 11.22% |
Hispanic, White alone female population | 405 | 10.30% |
Hispanic, Black or African American alone male population | 14 | 0.36% |
Hispanic, Black or African American alone female population | 10 | 0.25% |
Hispanic, American Indian and Alaska Native alone male population | 11 | 0.28% |
Hispanic, American Indian and Alaska Native alone female population | 9 | 0.23% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.20% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.08% |
Hispanic, Two or More Races male population | 9 | 0.23% |
Hispanic, Two or More Races female population | 12 | 0.31% |
Hispanic, White alone or in combination male population | 449 | 11.42% |
Hispanic, White alone or in combination female population | 416 | 10.58% |
Hispanic, Black or African American alone or in combination male population | 17 | 0.43% |
Hispanic, Black or African American alone or in combination female population | 13 | 0.33% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 16 | 0.41% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 18 | 0.46% |
Hispanic, Asian alone or in combination male population | 2 | 0.05% |
Hispanic, Asian alone or in combination female population | 2 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.20% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.