Matagorda County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 36,359 | 100.00% |
Total male population | 18,138 | 49.89% |
Total female population | 18,221 | 50.11% |
White alone male population | 15,141 | 41.64% |
White alone female population | 15,124 | 41.60% |
Black or African American alone male population | 1,922 | 5.29% |
Black or African American alone female population | 2,080 | 5.72% |
American Indian and Alaska Native alone male population | 265 | 0.73% |
American Indian and Alaska Native alone female population | 275 | 0.76% |
Asian alone male population | 360 | 0.99% |
Asian alone female population | 358 | 0.98% |
Native Hawaiian and Other Pacific Islander alone male population | 36 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 25 | 0.07% |
Two or More Races male population | 414 | 1.14% |
Two or More Races female population | 359 | 0.99% |
White alone or in combination male population | 15,508 | 42.65% |
White alone or in combination female population | 15,446 | 42.48% |
Black or African American alone or in combination male population | 2,124 | 5.84% |
Black or African American alone or in combination female population | 2,248 | 6.18% |
American Indian and Alaska Native alone or in combination male population | 431 | 1.19% |
American Indian and Alaska Native alone or in combination female population | 419 | 1.15% |
Asian alone or in combination male population | 441 | 1.21% |
Asian alone or in combination female population | 424 | 1.17% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 61 | 0.17% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 50 | 0.14% |
Not Hispanic male population | 9,985 | 27.46% |
Not Hispanic female population | 10,350 | 28.47% |
Not Hispanic, White alone male population | 7,589 | 20.87% |
Not Hispanic, White alone female population | 7,844 | 21.57% |
Not Hispanic, Black or African American alone male population | 1,755 | 4.83% |
Not Hispanic, Black or African American alone female population | 1,930 | 5.31% |
Not Hispanic, American Indian and Alaska Native alone male population | 73 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 60 | 0.17% |
Not Hispanic, Asian alone male population | 313 | 0.86% |
Not Hispanic, Asian alone female population | 316 | 0.87% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.02% |
Not Hispanic, Two or More Races male population | 245 | 0.67% |
Not Hispanic, Two or More Races female population | 191 | 0.53% |
Not Hispanic, White alone or in combination male population | 7,806 | 21.47% |
Not Hispanic, White alone or in combination female population | 8,015 | 22.04% |
Not Hispanic, Black or African American alone or in combination male population | 1,880 | 5.17% |
Not Hispanic, Black or African American alone or in combination female population | 2,025 | 5.57% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 162 | 0.45% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 126 | 0.35% |
Not Hispanic, Asian alone or in combination male population | 365 | 1.00% |
Not Hispanic, Asian alone or in combination female population | 359 | 0.99% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 23 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 20 | 0.06% |
Hispanic male population | 8,153 | 22.42% |
Hispanic female population | 7,871 | 21.65% |
Hispanic, White alone male population | 7,552 | 20.77% |
Hispanic, White alone female population | 7,280 | 20.02% |
Hispanic, Black or African American alone male population | 167 | 0.46% |
Hispanic, Black or African American alone female population | 150 | 0.41% |
Hispanic, American Indian and Alaska Native alone male population | 192 | 0.53% |
Hispanic, American Indian and Alaska Native alone female population | 215 | 0.59% |
Hispanic, Asian alone male population | 47 | 0.13% |
Hispanic, Asian alone female population | 42 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 26 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 16 | 0.04% |
Hispanic, Two or More Races male population | 169 | 0.46% |
Hispanic, Two or More Races female population | 168 | 0.46% |
Hispanic, White alone or in combination male population | 7,702 | 21.18% |
Hispanic, White alone or in combination female population | 7,431 | 20.44% |
Hispanic, Black or African American alone or in combination male population | 244 | 0.67% |
Hispanic, Black or African American alone or in combination female population | 223 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 269 | 0.74% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 293 | 0.81% |
Hispanic, Asian alone or in combination male population | 76 | 0.21% |
Hispanic, Asian alone or in combination female population | 65 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 38 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 30 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.