Maverick County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 57,762 | 100.00% |
Total male population | 28,774 | 49.81% |
Total female population | 28,988 | 50.19% |
White alone male population | 27,436 | 47.50% |
White alone female population | 27,837 | 48.19% |
Black or African American alone male population | 356 | 0.62% |
Black or African American alone female population | 238 | 0.41% |
American Indian and Alaska Native alone male population | 621 | 1.08% |
American Indian and Alaska Native alone female population | 538 | 0.93% |
Asian alone male population | 158 | 0.27% |
Asian alone female population | 174 | 0.30% |
Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 12 | 0.02% |
Two or More Races male population | 193 | 0.33% |
Two or More Races female population | 189 | 0.33% |
White alone or in combination male population | 27,611 | 47.80% |
White alone or in combination female population | 28,005 | 48.48% |
Black or African American alone or in combination male population | 446 | 0.77% |
Black or African American alone or in combination female population | 327 | 0.57% |
American Indian and Alaska Native alone or in combination male population | 703 | 1.22% |
American Indian and Alaska Native alone or in combination female population | 616 | 1.07% |
Asian alone or in combination male population | 194 | 0.34% |
Asian alone or in combination female population | 212 | 0.37% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 21 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 23 | 0.04% |
Not Hispanic male population | 1,643 | 2.84% |
Not Hispanic female population | 1,422 | 2.46% |
Not Hispanic, White alone male population | 915 | 1.58% |
Not Hispanic, White alone female population | 756 | 1.31% |
Not Hispanic, Black or African American alone male population | 197 | 0.34% |
Not Hispanic, Black or African American alone female population | 123 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone male population | 336 | 0.58% |
Not Hispanic, American Indian and Alaska Native alone female population | 340 | 0.59% |
Not Hispanic, Asian alone male population | 126 | 0.22% |
Not Hispanic, Asian alone female population | 126 | 0.22% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.01% |
Not Hispanic, Two or More Races male population | 66 | 0.11% |
Not Hispanic, Two or More Races female population | 72 | 0.12% |
Not Hispanic, White alone or in combination male population | 972 | 1.68% |
Not Hispanic, White alone or in combination female population | 820 | 1.42% |
Not Hispanic, Black or African American alone or in combination male population | 237 | 0.41% |
Not Hispanic, Black or African American alone or in combination female population | 163 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 354 | 0.61% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 364 | 0.63% |
Not Hispanic, Asian alone or in combination male population | 143 | 0.25% |
Not Hispanic, Asian alone or in combination female population | 142 | 0.25% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.01% |
Hispanic male population | 27,131 | 46.97% |
Hispanic female population | 27,566 | 47.72% |
Hispanic, White alone male population | 26,521 | 45.91% |
Hispanic, White alone female population | 27,081 | 46.88% |
Hispanic, Black or African American alone male population | 159 | 0.28% |
Hispanic, Black or African American alone female population | 115 | 0.20% |
Hispanic, American Indian and Alaska Native alone male population | 285 | 0.49% |
Hispanic, American Indian and Alaska Native alone female population | 198 | 0.34% |
Hispanic, Asian alone male population | 32 | 0.06% |
Hispanic, Asian alone female population | 48 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.01% |
Hispanic, Two or More Races male population | 127 | 0.22% |
Hispanic, Two or More Races female population | 117 | 0.20% |
Hispanic, White alone or in combination male population | 26,639 | 46.12% |
Hispanic, White alone or in combination female population | 27,185 | 47.06% |
Hispanic, Black or African American alone or in combination male population | 209 | 0.36% |
Hispanic, Black or African American alone or in combination female population | 164 | 0.28% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 349 | 0.60% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 252 | 0.44% |
Hispanic, Asian alone or in combination male population | 51 | 0.09% |
Hispanic, Asian alone or in combination female population | 70 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 16 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.