Medina County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 54,797 | 100.00% |
Total male population | 28,600 | 52.19% |
Total female population | 26,197 | 47.81% |
White alone male population | 25,860 | 47.19% |
White alone female population | 24,378 | 44.49% |
Black or African American alone male population | 1,601 | 2.92% |
Black or African American alone female population | 683 | 1.25% |
American Indian and Alaska Native alone male population | 316 | 0.58% |
American Indian and Alaska Native alone female population | 342 | 0.62% |
Asian alone male population | 226 | 0.41% |
Asian alone female population | 273 | 0.50% |
Native Hawaiian and Other Pacific Islander alone male population | 73 | 0.13% |
Native Hawaiian and Other Pacific Islander alone female population | 56 | 0.10% |
Two or More Races male population | 524 | 0.96% |
Two or More Races female population | 465 | 0.85% |
White alone or in combination male population | 26,337 | 48.06% |
White alone or in combination female population | 24,799 | 45.26% |
Black or African American alone or in combination male population | 1,781 | 3.25% |
Black or African American alone or in combination female population | 848 | 1.55% |
American Indian and Alaska Native alone or in combination male population | 583 | 1.06% |
American Indian and Alaska Native alone or in combination female population | 563 | 1.03% |
Asian alone or in combination male population | 334 | 0.61% |
Asian alone or in combination female population | 372 | 0.68% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 102 | 0.19% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 89 | 0.16% |
Not Hispanic male population | 13,803 | 25.19% |
Not Hispanic female population | 12,445 | 22.71% |
Not Hispanic, White alone male population | 11,813 | 21.56% |
Not Hispanic, White alone female population | 11,286 | 20.60% |
Not Hispanic, Black or African American alone male population | 1,394 | 2.54% |
Not Hispanic, Black or African American alone female population | 493 | 0.90% |
Not Hispanic, American Indian and Alaska Native alone male population | 105 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone female population | 107 | 0.20% |
Not Hispanic, Asian alone male population | 149 | 0.27% |
Not Hispanic, Asian alone female population | 210 | 0.38% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 35 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 34 | 0.06% |
Not Hispanic, Two or More Races male population | 307 | 0.56% |
Not Hispanic, Two or More Races female population | 315 | 0.57% |
Not Hispanic, White alone or in combination male population | 12,089 | 22.06% |
Not Hispanic, White alone or in combination female population | 11,567 | 21.11% |
Not Hispanic, Black or African American alone or in combination male population | 1,519 | 2.77% |
Not Hispanic, Black or African American alone or in combination female population | 609 | 1.11% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 233 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 248 | 0.45% |
Not Hispanic, Asian alone or in combination male population | 224 | 0.41% |
Not Hispanic, Asian alone or in combination female population | 285 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 52 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 58 | 0.11% |
Hispanic male population | 14,797 | 27.00% |
Hispanic female population | 13,752 | 25.10% |
Hispanic, White alone male population | 14,047 | 25.63% |
Hispanic, White alone female population | 13,092 | 23.89% |
Hispanic, Black or African American alone male population | 207 | 0.38% |
Hispanic, Black or African American alone female population | 190 | 0.35% |
Hispanic, American Indian and Alaska Native alone male population | 211 | 0.39% |
Hispanic, American Indian and Alaska Native alone female population | 235 | 0.43% |
Hispanic, Asian alone male population | 77 | 0.14% |
Hispanic, Asian alone female population | 63 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 38 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 22 | 0.04% |
Hispanic, Two or More Races male population | 217 | 0.40% |
Hispanic, Two or More Races female population | 150 | 0.27% |
Hispanic, White alone or in combination male population | 14,248 | 26.00% |
Hispanic, White alone or in combination female population | 13,232 | 24.15% |
Hispanic, Black or African American alone or in combination male population | 262 | 0.48% |
Hispanic, Black or African American alone or in combination female population | 239 | 0.44% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 350 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 315 | 0.57% |
Hispanic, Asian alone or in combination male population | 110 | 0.20% |
Hispanic, Asian alone or in combination female population | 87 | 0.16% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 50 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 31 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.