Menard County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,958 | 100.00% |
Total male population | 980 | 50.05% |
Total female population | 978 | 49.95% |
White alone male population | 896 | 45.76% |
White alone female population | 919 | 46.94% |
Black or African American alone male population | 37 | 1.89% |
Black or African American alone female population | 15 | 0.77% |
American Indian and Alaska Native alone male population | 14 | 0.72% |
American Indian and Alaska Native alone female population | 24 | 1.23% |
Asian alone male population | 3 | 0.15% |
Asian alone female population | 4 | 0.20% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 30 | 1.53% |
Two or More Races female population | 16 | 0.82% |
White alone or in combination male population | 924 | 47.19% |
White alone or in combination female population | 935 | 47.75% |
Black or African American alone or in combination male population | 54 | 2.76% |
Black or African American alone or in combination female population | 25 | 1.28% |
American Indian and Alaska Native alone or in combination male population | 26 | 1.33% |
American Indian and Alaska Native alone or in combination female population | 28 | 1.43% |
Asian alone or in combination male population | 6 | 0.31% |
Asian alone or in combination female population | 6 | 0.31% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.05% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 630 | 32.18% |
Not Hispanic female population | 668 | 34.12% |
Not Hispanic, White alone male population | 584 | 29.83% |
Not Hispanic, White alone female population | 631 | 32.23% |
Not Hispanic, Black or African American alone male population | 30 | 1.53% |
Not Hispanic, Black or African American alone female population | 12 | 0.61% |
Not Hispanic, American Indian and Alaska Native alone male population | 3 | 0.15% |
Not Hispanic, American Indian and Alaska Native alone female population | 11 | 0.56% |
Not Hispanic, Asian alone male population | 2 | 0.10% |
Not Hispanic, Asian alone female population | 4 | 0.20% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 11 | 0.56% |
Not Hispanic, Two or More Races female population | 10 | 0.51% |
Not Hispanic, White alone or in combination male population | 594 | 30.34% |
Not Hispanic, White alone or in combination female population | 641 | 32.74% |
Not Hispanic, Black or African American alone or in combination male population | 38 | 1.94% |
Not Hispanic, Black or African American alone or in combination female population | 19 | 0.97% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 6 | 0.31% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 12 | 0.61% |
Not Hispanic, Asian alone or in combination male population | 3 | 0.15% |
Not Hispanic, Asian alone or in combination female population | 6 | 0.31% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 350 | 17.88% |
Hispanic female population | 310 | 15.83% |
Hispanic, White alone male population | 312 | 15.93% |
Hispanic, White alone female population | 288 | 14.71% |
Hispanic, Black or African American alone male population | 7 | 0.36% |
Hispanic, Black or African American alone female population | 3 | 0.15% |
Hispanic, American Indian and Alaska Native alone male population | 11 | 0.56% |
Hispanic, American Indian and Alaska Native alone female population | 13 | 0.66% |
Hispanic, Asian alone male population | 1 | 0.05% |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 19 | 0.97% |
Hispanic, Two or More Races female population | 6 | 0.31% |
Hispanic, White alone or in combination male population | 330 | 16.85% |
Hispanic, White alone or in combination female population | 294 | 15.02% |
Hispanic, Black or African American alone or in combination male population | 16 | 0.82% |
Hispanic, Black or African American alone or in combination female population | 6 | 0.31% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 20 | 1.02% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 16 | 0.82% |
Hispanic, Asian alone or in combination male population | 3 | 0.15% |
Hispanic, Asian alone or in combination female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.