Midland County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 177,108 | 100.00% |
Total male population | 90,321 | 51.00% |
Total female population | 86,787 | 49.00% |
White alone male population | 78,450 | 44.30% |
White alone female population | 75,295 | 42.51% |
Black or African American alone male population | 6,747 | 3.81% |
Black or African American alone female population | 6,613 | 3.73% |
American Indian and Alaska Native alone male population | 1,163 | 0.66% |
American Indian and Alaska Native alone female population | 1,006 | 0.57% |
Asian alone male population | 2,077 | 1.17% |
Asian alone female population | 2,070 | 1.17% |
Native Hawaiian and Other Pacific Islander alone male population | 126 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 121 | 0.07% |
Two or More Races male population | 1,758 | 0.99% |
Two or More Races female population | 1,682 | 0.95% |
White alone or in combination male population | 80,088 | 45.22% |
White alone or in combination female population | 76,842 | 43.39% |
Black or African American alone or in combination male population | 7,656 | 4.32% |
Black or African American alone or in combination female population | 7,523 | 4.25% |
American Indian and Alaska Native alone or in combination male population | 1,771 | 1.00% |
American Indian and Alaska Native alone or in combination female population | 1,547 | 0.87% |
Asian alone or in combination male population | 2,424 | 1.37% |
Asian alone or in combination female population | 2,383 | 1.35% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 193 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 207 | 0.12% |
Not Hispanic male population | 47,224 | 26.66% |
Not Hispanic female population | 46,541 | 26.28% |
Not Hispanic, White alone male population | 37,605 | 21.23% |
Not Hispanic, White alone female population | 37,124 | 20.96% |
Not Hispanic, Black or African American alone male population | 5,997 | 3.39% |
Not Hispanic, Black or African American alone female population | 5,914 | 3.34% |
Not Hispanic, American Indian and Alaska Native alone male population | 415 | 0.23% |
Not Hispanic, American Indian and Alaska Native alone female population | 384 | 0.22% |
Not Hispanic, Asian alone male population | 1,956 | 1.10% |
Not Hispanic, Asian alone female population | 1,931 | 1.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 55 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 60 | 0.03% |
Not Hispanic, Two or More Races male population | 1,196 | 0.68% |
Not Hispanic, Two or More Races female population | 1,128 | 0.64% |
Not Hispanic, White alone or in combination male population | 38,715 | 21.86% |
Not Hispanic, White alone or in combination female population | 38,167 | 21.55% |
Not Hispanic, Black or African American alone or in combination male population | 6,654 | 3.76% |
Not Hispanic, Black or African American alone or in combination female population | 6,562 | 3.71% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 758 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 686 | 0.39% |
Not Hispanic, Asian alone or in combination male population | 2,227 | 1.26% |
Not Hispanic, Asian alone or in combination female population | 2,162 | 1.22% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 96 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 115 | 0.06% |
Hispanic male population | 43,097 | 24.33% |
Hispanic female population | 40,246 | 22.72% |
Hispanic, White alone male population | 40,845 | 23.06% |
Hispanic, White alone female population | 38,171 | 21.55% |
Hispanic, Black or African American alone male population | 750 | 0.42% |
Hispanic, Black or African American alone female population | 699 | 0.39% |
Hispanic, American Indian and Alaska Native alone male population | 748 | 0.42% |
Hispanic, American Indian and Alaska Native alone female population | 622 | 0.35% |
Hispanic, Asian alone male population | 121 | 0.07% |
Hispanic, Asian alone female population | 139 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 71 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 61 | 0.03% |
Hispanic, Two or More Races male population | 562 | 0.32% |
Hispanic, Two or More Races female population | 554 | 0.31% |
Hispanic, White alone or in combination male population | 41,373 | 23.36% |
Hispanic, White alone or in combination female population | 38,675 | 21.84% |
Hispanic, Black or African American alone or in combination male population | 1,002 | 0.57% |
Hispanic, Black or African American alone or in combination female population | 961 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,013 | 0.57% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 861 | 0.49% |
Hispanic, Asian alone or in combination male population | 197 | 0.11% |
Hispanic, Asian alone or in combination female population | 221 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 97 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 92 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.