Milam County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 25,951 | 100.00% |
Total male population | 12,871 | 49.60% |
Total female population | 13,080 | 50.40% |
White alone male population | 11,128 | 42.88% |
White alone female population | 11,274 | 43.44% |
Black or African American alone male population | 1,192 | 4.59% |
Black or African American alone female population | 1,222 | 4.71% |
American Indian and Alaska Native alone male population | 184 | 0.71% |
American Indian and Alaska Native alone female population | 173 | 0.67% |
Asian alone male population | 83 | 0.32% |
Asian alone female population | 146 | 0.56% |
Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.04% |
Two or More Races male population | 271 | 1.04% |
Two or More Races female population | 255 | 0.98% |
White alone or in combination male population | 11,383 | 43.86% |
White alone or in combination female population | 11,506 | 44.34% |
Black or African American alone or in combination male population | 1,346 | 5.19% |
Black or African American alone or in combination female population | 1,372 | 5.29% |
American Indian and Alaska Native alone or in combination male population | 276 | 1.06% |
American Indian and Alaska Native alone or in combination female population | 252 | 0.97% |
Asian alone or in combination male population | 121 | 0.47% |
Asian alone or in combination female population | 182 | 0.70% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 22 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 24 | 0.09% |
Not Hispanic male population | 9,433 | 36.35% |
Not Hispanic female population | 9,783 | 37.70% |
Not Hispanic, White alone male population | 8,032 | 30.95% |
Not Hispanic, White alone female population | 8,264 | 31.84% |
Not Hispanic, Black or African American alone male population | 1,055 | 4.07% |
Not Hispanic, Black or African American alone female population | 1,112 | 4.28% |
Not Hispanic, American Indian and Alaska Native alone male population | 58 | 0.22% |
Not Hispanic, American Indian and Alaska Native alone female population | 59 | 0.23% |
Not Hispanic, Asian alone male population | 77 | 0.30% |
Not Hispanic, Asian alone female population | 137 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.03% |
Not Hispanic, Two or More Races male population | 205 | 0.79% |
Not Hispanic, Two or More Races female population | 204 | 0.79% |
Not Hispanic, White alone or in combination male population | 8,223 | 31.69% |
Not Hispanic, White alone or in combination female population | 8,452 | 32.57% |
Not Hispanic, Black or African American alone or in combination male population | 1,182 | 4.55% |
Not Hispanic, Black or African American alone or in combination female population | 1,234 | 4.76% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 118 | 0.45% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 118 | 0.45% |
Not Hispanic, Asian alone or in combination male population | 108 | 0.42% |
Not Hispanic, Asian alone or in combination female population | 165 | 0.64% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 19 | 0.07% |
Hispanic male population | 3,438 | 13.25% |
Hispanic female population | 3,297 | 12.70% |
Hispanic, White alone male population | 3,096 | 11.93% |
Hispanic, White alone female population | 3,010 | 11.60% |
Hispanic, Black or African American alone male population | 137 | 0.53% |
Hispanic, Black or African American alone female population | 110 | 0.42% |
Hispanic, American Indian and Alaska Native alone male population | 126 | 0.49% |
Hispanic, American Indian and Alaska Native alone female population | 114 | 0.44% |
Hispanic, Asian alone male population | 6 | 0.02% |
Hispanic, Asian alone female population | 9 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.01% |
Hispanic, Two or More Races male population | 66 | 0.25% |
Hispanic, Two or More Races female population | 51 | 0.20% |
Hispanic, White alone or in combination male population | 3,160 | 12.18% |
Hispanic, White alone or in combination female population | 3,054 | 11.77% |
Hispanic, Black or African American alone or in combination male population | 164 | 0.63% |
Hispanic, Black or African American alone or in combination female population | 138 | 0.53% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 158 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 134 | 0.52% |
Hispanic, Asian alone or in combination male population | 13 | 0.05% |
Hispanic, Asian alone or in combination female population | 17 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 10 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.