Mills County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 4,548 | 100.00% |
Total male population | 2,338 | 51.41% |
Total female population | 2,210 | 48.59% |
White alone male population | 2,193 | 48.22% |
White alone female population | 2,087 | 45.89% |
Black or African American alone male population | 53 | 1.17% |
Black or African American alone female population | 27 | 0.59% |
American Indian and Alaska Native alone male population | 27 | 0.59% |
American Indian and Alaska Native alone female population | 27 | 0.59% |
Asian alone male population | 19 | 0.42% |
Asian alone female population | 22 | 0.48% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.04% |
Two or More Races male population | 43 | 0.95% |
Two or More Races female population | 45 | 0.99% |
White alone or in combination male population | 2,233 | 49.10% |
White alone or in combination female population | 2,131 | 46.86% |
Black or African American alone or in combination male population | 77 | 1.69% |
Black or African American alone or in combination female population | 47 | 1.03% |
American Indian and Alaska Native alone or in combination male population | 42 | 0.92% |
American Indian and Alaska Native alone or in combination female population | 44 | 0.97% |
Asian alone or in combination male population | 24 | 0.53% |
Asian alone or in combination female population | 28 | 0.62% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.13% |
Not Hispanic male population | 1,935 | 42.55% |
Not Hispanic female population | 1,823 | 40.08% |
Not Hispanic, White alone male population | 1,834 | 40.33% |
Not Hispanic, White alone female population | 1,742 | 38.30% |
Not Hispanic, Black or African American alone male population | 45 | 0.99% |
Not Hispanic, Black or African American alone female population | 22 | 0.48% |
Not Hispanic, American Indian and Alaska Native alone male population | 5 | 0.11% |
Not Hispanic, American Indian and Alaska Native alone female population | 10 | 0.22% |
Not Hispanic, Asian alone male population | 14 | 0.31% |
Not Hispanic, Asian alone female population | 13 | 0.29% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 36 | 0.79% |
Not Hispanic, Two or More Races female population | 36 | 0.79% |
Not Hispanic, White alone or in combination male population | 1,867 | 41.05% |
Not Hispanic, White alone or in combination female population | 1,777 | 39.07% |
Not Hispanic, Black or African American alone or in combination male population | 66 | 1.45% |
Not Hispanic, Black or African American alone or in combination female population | 39 | 0.86% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 17 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 22 | 0.48% |
Not Hispanic, Asian alone or in combination male population | 19 | 0.42% |
Not Hispanic, Asian alone or in combination female population | 18 | 0.40% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.09% |
Hispanic male population | 403 | 8.86% |
Hispanic female population | 387 | 8.51% |
Hispanic, White alone male population | 359 | 7.89% |
Hispanic, White alone female population | 345 | 7.59% |
Hispanic, Black or African American alone male population | 8 | 0.18% |
Hispanic, Black or African American alone female population | 5 | 0.11% |
Hispanic, American Indian and Alaska Native alone male population | 22 | 0.48% |
Hispanic, American Indian and Alaska Native alone female population | 17 | 0.37% |
Hispanic, Asian alone male population | 5 | 0.11% |
Hispanic, Asian alone female population | 9 | 0.20% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.04% |
Hispanic, Two or More Races male population | 7 | 0.15% |
Hispanic, Two or More Races female population | 9 | 0.20% |
Hispanic, White alone or in combination male population | 366 | 8.05% |
Hispanic, White alone or in combination female population | 354 | 7.78% |
Hispanic, Black or African American alone or in combination male population | 11 | 0.24% |
Hispanic, Black or African American alone or in combination female population | 8 | 0.18% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 25 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 22 | 0.48% |
Hispanic, Asian alone or in combination male population | 5 | 0.11% |
Hispanic, Asian alone or in combination female population | 10 | 0.22% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.