Mitchell County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 9,075 | 100.00% |
Total male population | 5,664 | 62.41% |
Total female population | 3,411 | 37.59% |
White alone male population | 4,363 | 48.08% |
White alone female population | 3,070 | 33.83% |
Black or African American alone male population | 1,019 | 11.23% |
Black or African American alone female population | 126 | 1.39% |
American Indian and Alaska Native alone male population | 102 | 1.12% |
American Indian and Alaska Native alone female population | 60 | 0.66% |
Asian alone male population | 47 | 0.52% |
Asian alone female population | 41 | 0.45% |
Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.09% |
Two or More Races male population | 124 | 1.37% |
Two or More Races female population | 106 | 1.17% |
White alone or in combination male population | 4,459 | 49.13% |
White alone or in combination female population | 3,168 | 34.91% |
Black or African American alone or in combination male population | 1,070 | 11.79% |
Black or African American alone or in combination female population | 178 | 1.96% |
American Indian and Alaska Native alone or in combination male population | 158 | 1.74% |
American Indian and Alaska Native alone or in combination female population | 94 | 1.04% |
Asian alone or in combination male population | 81 | 0.89% |
Asian alone or in combination female population | 63 | 0.69% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 25 | 0.28% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 14 | 0.15% |
Not Hispanic male population | 3,366 | 37.09% |
Not Hispanic female population | 2,183 | 24.06% |
Not Hispanic, White alone male population | 2,347 | 25.86% |
Not Hispanic, White alone female population | 1,950 | 21.49% |
Not Hispanic, Black or African American alone male population | 915 | 10.08% |
Not Hispanic, Black or African American alone female population | 99 | 1.09% |
Not Hispanic, American Indian and Alaska Native alone male population | 28 | 0.31% |
Not Hispanic, American Indian and Alaska Native alone female population | 26 | 0.29% |
Not Hispanic, Asian alone male population | 23 | 0.25% |
Not Hispanic, Asian alone female population | 34 | 0.37% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.04% |
Not Hispanic, Two or More Races male population | 48 | 0.53% |
Not Hispanic, Two or More Races female population | 70 | 0.77% |
Not Hispanic, White alone or in combination male population | 2,387 | 26.30% |
Not Hispanic, White alone or in combination female population | 2,013 | 22.18% |
Not Hispanic, Black or African American alone or in combination male population | 942 | 10.38% |
Not Hispanic, Black or African American alone or in combination female population | 132 | 1.45% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 46 | 0.51% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 50 | 0.55% |
Not Hispanic, Asian alone or in combination male population | 35 | 0.39% |
Not Hispanic, Asian alone or in combination female population | 51 | 0.56% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.08% |
Hispanic male population | 2,298 | 25.32% |
Hispanic female population | 1,228 | 13.53% |
Hispanic, White alone male population | 2,016 | 22.21% |
Hispanic, White alone female population | 1,120 | 12.34% |
Hispanic, Black or African American alone male population | 104 | 1.15% |
Hispanic, Black or African American alone female population | 27 | 0.30% |
Hispanic, American Indian and Alaska Native alone male population | 74 | 0.82% |
Hispanic, American Indian and Alaska Native alone female population | 34 | 0.37% |
Hispanic, Asian alone male population | 24 | 0.26% |
Hispanic, Asian alone female population | 7 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.04% |
Hispanic, Two or More Races male population | 76 | 0.84% |
Hispanic, Two or More Races female population | 36 | 0.40% |
Hispanic, White alone or in combination male population | 2,072 | 22.83% |
Hispanic, White alone or in combination female population | 1,155 | 12.73% |
Hispanic, Black or African American alone or in combination male population | 128 | 1.41% |
Hispanic, Black or African American alone or in combination female population | 46 | 0.51% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 112 | 1.23% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 44 | 0.48% |
Hispanic, Asian alone or in combination male population | 46 | 0.51% |
Hispanic, Asian alone or in combination female population | 12 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 18 | 0.20% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.