Montague County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 21,598 | 100.00% |
Total male population | 10,685 | 49.47% |
Total female population | 10,913 | 50.53% |
White alone male population | 10,095 | 46.74% |
White alone female population | 10,342 | 47.88% |
Black or African American alone male population | 144 | 0.67% |
Black or African American alone female population | 104 | 0.48% |
American Indian and Alaska Native alone male population | 170 | 0.79% |
American Indian and Alaska Native alone female population | 151 | 0.70% |
Asian alone male population | 57 | 0.26% |
Asian alone female population | 64 | 0.30% |
Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.03% |
Two or More Races male population | 214 | 0.99% |
Two or More Races female population | 246 | 1.14% |
White alone or in combination male population | 10,295 | 47.67% |
White alone or in combination female population | 10,575 | 48.96% |
Black or African American alone or in combination male population | 237 | 1.10% |
Black or African American alone or in combination female population | 221 | 1.02% |
American Indian and Alaska Native alone or in combination male population | 276 | 1.28% |
American Indian and Alaska Native alone or in combination female population | 262 | 1.21% |
Asian alone or in combination male population | 83 | 0.38% |
Asian alone or in combination female population | 94 | 0.44% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.05% |
Not Hispanic male population | 9,352 | 43.30% |
Not Hispanic female population | 9,558 | 44.25% |
Not Hispanic, White alone male population | 8,904 | 41.23% |
Not Hispanic, White alone female population | 9,124 | 42.24% |
Not Hispanic, Black or African American alone male population | 117 | 0.54% |
Not Hispanic, Black or African American alone female population | 85 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone male population | 99 | 0.46% |
Not Hispanic, American Indian and Alaska Native alone female population | 86 | 0.40% |
Not Hispanic, Asian alone male population | 47 | 0.22% |
Not Hispanic, Asian alone female population | 51 | 0.24% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Not Hispanic, Two or More Races male population | 182 | 0.84% |
Not Hispanic, Two or More Races female population | 208 | 0.96% |
Not Hispanic, White alone or in combination male population | 9,073 | 42.01% |
Not Hispanic, White alone or in combination female population | 9,322 | 43.16% |
Not Hispanic, Black or African American alone or in combination male population | 200 | 0.93% |
Not Hispanic, Black or African American alone or in combination female population | 181 | 0.84% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 185 | 0.86% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 179 | 0.83% |
Not Hispanic, Asian alone or in combination male population | 72 | 0.33% |
Not Hispanic, Asian alone or in combination female population | 78 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.03% |
Hispanic male population | 1,333 | 6.17% |
Hispanic female population | 1,355 | 6.27% |
Hispanic, White alone male population | 1,191 | 5.51% |
Hispanic, White alone female population | 1,218 | 5.64% |
Hispanic, Black or African American alone male population | 27 | 0.13% |
Hispanic, Black or African American alone female population | 19 | 0.09% |
Hispanic, American Indian and Alaska Native alone male population | 71 | 0.33% |
Hispanic, American Indian and Alaska Native alone female population | 65 | 0.30% |
Hispanic, Asian alone male population | 10 | 0.05% |
Hispanic, Asian alone female population | 13 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Hispanic, Two or More Races male population | 32 | 0.15% |
Hispanic, Two or More Races female population | 38 | 0.18% |
Hispanic, White alone or in combination male population | 1,222 | 5.66% |
Hispanic, White alone or in combination female population | 1,253 | 5.80% |
Hispanic, Black or African American alone or in combination male population | 37 | 0.17% |
Hispanic, Black or African American alone or in combination female population | 40 | 0.19% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 91 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 83 | 0.38% |
Hispanic, Asian alone or in combination male population | 11 | 0.05% |
Hispanic, Asian alone or in combination female population | 16 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.