Montgomery County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 711,354 | 100.00% |
Total male population | 353,160 | 49.65% |
Total female population | 358,194 | 50.35% |
White alone male population | 301,400 | 42.37% |
White alone female population | 303,205 | 42.62% |
Black or African American alone male population | 26,542 | 3.73% |
Black or African American alone female population | 28,695 | 4.03% |
American Indian and Alaska Native alone male population | 3,639 | 0.51% |
American Indian and Alaska Native alone female population | 3,549 | 0.50% |
Asian alone male population | 13,148 | 1.85% |
Asian alone female population | 13,952 | 1.96% |
Native Hawaiian and Other Pacific Islander alone male population | 558 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 479 | 0.07% |
Two or More Races male population | 7,873 | 1.11% |
Two or More Races female population | 8,314 | 1.17% |
White alone or in combination male population | 308,811 | 43.41% |
White alone or in combination female population | 310,985 | 43.72% |
Black or African American alone or in combination male population | 29,698 | 4.17% |
Black or African American alone or in combination female population | 32,041 | 4.50% |
American Indian and Alaska Native alone or in combination male population | 5,977 | 0.84% |
American Indian and Alaska Native alone or in combination female population | 6,086 | 0.86% |
Asian alone or in combination male population | 16,167 | 2.27% |
Asian alone or in combination female population | 17,050 | 2.40% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,019 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 985 | 0.14% |
Not Hispanic male population | 251,708 | 35.38% |
Not Hispanic female population | 258,632 | 36.36% |
Not Hispanic, White alone male population | 207,314 | 29.14% |
Not Hispanic, White alone female population | 211,073 | 29.67% |
Not Hispanic, Black or African American alone male population | 24,225 | 3.41% |
Not Hispanic, Black or African American alone female population | 26,146 | 3.68% |
Not Hispanic, American Indian and Alaska Native alone male population | 1,203 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone female population | 1,222 | 0.17% |
Not Hispanic, Asian alone male population | 12,481 | 1.75% |
Not Hispanic, Asian alone female population | 13,401 | 1.88% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 297 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 292 | 0.04% |
Not Hispanic, Two or More Races male population | 6,188 | 0.87% |
Not Hispanic, Two or More Races female population | 6,498 | 0.91% |
Not Hispanic, White alone or in combination male population | 213,146 | 29.96% |
Not Hispanic, White alone or in combination female population | 217,161 | 30.53% |
Not Hispanic, Black or African American alone or in combination male population | 26,770 | 3.76% |
Not Hispanic, Black or African American alone or in combination female population | 28,822 | 4.05% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 2,770 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 2,940 | 0.41% |
Not Hispanic, Asian alone or in combination male population | 15,049 | 2.12% |
Not Hispanic, Asian alone or in combination female population | 16,003 | 2.25% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 638 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 673 | 0.09% |
Hispanic male population | 101,452 | 14.26% |
Hispanic female population | 99,562 | 14.00% |
Hispanic, White alone male population | 94,086 | 13.23% |
Hispanic, White alone female population | 92,132 | 12.95% |
Hispanic, Black or African American alone male population | 2,317 | 0.33% |
Hispanic, Black or African American alone female population | 2,549 | 0.36% |
Hispanic, American Indian and Alaska Native alone male population | 2,436 | 0.34% |
Hispanic, American Indian and Alaska Native alone female population | 2,327 | 0.33% |
Hispanic, Asian alone male population | 667 | 0.09% |
Hispanic, Asian alone female population | 551 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 261 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 187 | 0.03% |
Hispanic, Two or More Races male population | 1,685 | 0.24% |
Hispanic, Two or More Races female population | 1,816 | 0.26% |
Hispanic, White alone or in combination male population | 95,665 | 13.45% |
Hispanic, White alone or in combination female population | 93,824 | 13.19% |
Hispanic, Black or African American alone or in combination male population | 2,928 | 0.41% |
Hispanic, Black or African American alone or in combination female population | 3,219 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 3,207 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 3,146 | 0.44% |
Hispanic, Asian alone or in combination male population | 1,118 | 0.16% |
Hispanic, Asian alone or in combination female population | 1,047 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 381 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 312 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.