Moore County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 21,190 | 100.00% |
Total male population | 11,020 | 52.01% |
Total female population | 10,170 | 47.99% |
White alone male population | 9,334 | 44.05% |
White alone female population | 8,978 | 42.37% |
Black or African American alone male population | 806 | 3.80% |
Black or African American alone female population | 362 | 1.71% |
American Indian and Alaska Native alone male population | 229 | 1.08% |
American Indian and Alaska Native alone female population | 199 | 0.94% |
Asian alone male population | 463 | 2.18% |
Asian alone female population | 446 | 2.10% |
Native Hawaiian and Other Pacific Islander alone male population | 45 | 0.21% |
Native Hawaiian and Other Pacific Islander alone female population | 18 | 0.08% |
Two or More Races male population | 143 | 0.67% |
Two or More Races female population | 167 | 0.79% |
White alone or in combination male population | 9,464 | 44.66% |
White alone or in combination female population | 9,131 | 43.09% |
Black or African American alone or in combination male population | 866 | 4.09% |
Black or African American alone or in combination female population | 444 | 2.10% |
American Indian and Alaska Native alone or in combination male population | 301 | 1.42% |
American Indian and Alaska Native alone or in combination female population | 259 | 1.22% |
Asian alone or in combination male population | 487 | 2.30% |
Asian alone or in combination female population | 476 | 2.25% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 53 | 0.25% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 28 | 0.13% |
Not Hispanic male population | 4,235 | 19.99% |
Not Hispanic female population | 3,925 | 18.52% |
Not Hispanic, White alone male population | 2,905 | 13.71% |
Not Hispanic, White alone female population | 3,024 | 14.27% |
Not Hispanic, Black or African American alone male population | 722 | 3.41% |
Not Hispanic, Black or African American alone female population | 304 | 1.43% |
Not Hispanic, American Indian and Alaska Native alone male population | 60 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone female population | 62 | 0.29% |
Not Hispanic, Asian alone male population | 419 | 1.98% |
Not Hispanic, Asian alone female population | 412 | 1.94% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 32 | 0.15% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.04% |
Not Hispanic, Two or More Races male population | 97 | 0.46% |
Not Hispanic, Two or More Races female population | 114 | 0.54% |
Not Hispanic, White alone or in combination male population | 2,994 | 14.13% |
Not Hispanic, White alone or in combination female population | 3,130 | 14.77% |
Not Hispanic, Black or African American alone or in combination male population | 762 | 3.60% |
Not Hispanic, Black or African American alone or in combination female population | 361 | 1.70% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 104 | 0.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 95 | 0.45% |
Not Hispanic, Asian alone or in combination male population | 437 | 2.06% |
Not Hispanic, Asian alone or in combination female population | 436 | 2.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 38 | 0.18% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 17 | 0.08% |
Hispanic male population | 6,785 | 32.02% |
Hispanic female population | 6,245 | 29.47% |
Hispanic, White alone male population | 6,429 | 30.34% |
Hispanic, White alone female population | 5,954 | 28.10% |
Hispanic, Black or African American alone male population | 84 | 0.40% |
Hispanic, Black or African American alone female population | 58 | 0.27% |
Hispanic, American Indian and Alaska Native alone male population | 169 | 0.80% |
Hispanic, American Indian and Alaska Native alone female population | 137 | 0.65% |
Hispanic, Asian alone male population | 44 | 0.21% |
Hispanic, Asian alone female population | 34 | 0.16% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.04% |
Hispanic, Two or More Races male population | 46 | 0.22% |
Hispanic, Two or More Races female population | 53 | 0.25% |
Hispanic, White alone or in combination male population | 6,470 | 30.53% |
Hispanic, White alone or in combination female population | 6,001 | 28.32% |
Hispanic, Black or African American alone or in combination male population | 104 | 0.49% |
Hispanic, Black or African American alone or in combination female population | 83 | 0.39% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 197 | 0.93% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 164 | 0.77% |
Hispanic, Asian alone or in combination male population | 50 | 0.24% |
Hispanic, Asian alone or in combination female population | 40 | 0.19% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 15 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.