Morris County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 12,066 | 100.00% |
Total male population | 5,767 | 47.80% |
Total female population | 6,299 | 52.20% |
White alone male population | 4,149 | 34.39% |
White alone female population | 4,553 | 37.73% |
Black or African American alone male population | 1,269 | 10.52% |
Black or African American alone female population | 1,392 | 11.54% |
American Indian and Alaska Native alone male population | 102 | 0.85% |
American Indian and Alaska Native alone female population | 92 | 0.76% |
Asian alone male population | 42 | 0.35% |
Asian alone female population | 71 | 0.59% |
Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.07% |
Two or More Races male population | 196 | 1.62% |
Two or More Races female population | 182 | 1.51% |
White alone or in combination male population | 4,328 | 35.87% |
White alone or in combination female population | 4,724 | 39.15% |
Black or African American alone or in combination male population | 1,394 | 11.55% |
Black or African American alone or in combination female population | 1,512 | 12.53% |
American Indian and Alaska Native alone or in combination male population | 156 | 1.29% |
American Indian and Alaska Native alone or in combination female population | 139 | 1.15% |
Asian alone or in combination male population | 72 | 0.60% |
Asian alone or in combination female population | 93 | 0.77% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 15 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 14 | 0.12% |
Not Hispanic male population | 5,077 | 42.08% |
Not Hispanic female population | 5,587 | 46.30% |
Not Hispanic, White alone male population | 3,591 | 29.76% |
Not Hispanic, White alone female population | 3,962 | 32.84% |
Not Hispanic, Black or African American alone male population | 1,215 | 10.07% |
Not Hispanic, Black or African American alone female population | 1,337 | 11.08% |
Not Hispanic, American Indian and Alaska Native alone male population | 52 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone female population | 63 | 0.52% |
Not Hispanic, Asian alone male population | 39 | 0.32% |
Not Hispanic, Asian alone female population | 63 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Not Hispanic, Two or More Races male population | 177 | 1.47% |
Not Hispanic, Two or More Races female population | 159 | 1.32% |
Not Hispanic, White alone or in combination male population | 3,753 | 31.10% |
Not Hispanic, White alone or in combination female population | 4,110 | 34.06% |
Not Hispanic, Black or African American alone or in combination male population | 1,328 | 11.01% |
Not Hispanic, Black or African American alone or in combination female population | 1,446 | 11.98% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 100 | 0.83% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 100 | 0.83% |
Not Hispanic, Asian alone or in combination male population | 66 | 0.55% |
Not Hispanic, Asian alone or in combination female population | 83 | 0.69% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.07% |
Hispanic male population | 690 | 5.72% |
Hispanic female population | 712 | 5.90% |
Hispanic, White alone male population | 558 | 4.62% |
Hispanic, White alone female population | 591 | 4.90% |
Hispanic, Black or African American alone male population | 54 | 0.45% |
Hispanic, Black or African American alone female population | 55 | 0.46% |
Hispanic, American Indian and Alaska Native alone male population | 50 | 0.41% |
Hispanic, American Indian and Alaska Native alone female population | 29 | 0.24% |
Hispanic, Asian alone male population | 3 | 0.02% |
Hispanic, Asian alone female population | 8 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.05% |
Hispanic, Two or More Races male population | 19 | 0.16% |
Hispanic, Two or More Races female population | 23 | 0.19% |
Hispanic, White alone or in combination male population | 575 | 4.77% |
Hispanic, White alone or in combination female population | 614 | 5.09% |
Hispanic, Black or African American alone or in combination male population | 66 | 0.55% |
Hispanic, Black or African American alone or in combination female population | 66 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 56 | 0.46% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 39 | 0.32% |
Hispanic, Asian alone or in combination male population | 6 | 0.05% |
Hispanic, Asian alone or in combination female population | 10 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.