Motley County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,020 | 100.00% |
Total male population | 532 | 52.16% |
Total female population | 488 | 47.84% |
White alone male population | 483 | 47.35% |
White alone female population | 457 | 44.80% |
Black or African American alone male population | 25 | 2.45% |
Black or African American alone female population | 6 | 0.59% |
American Indian and Alaska Native alone male population | 9 | 0.88% |
American Indian and Alaska Native alone female population | 10 | 0.98% |
Asian alone male population | 1 | 0.10% |
Asian alone female population | 1 | 0.10% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.20% |
Two or More Races male population | 14 | 1.37% |
Two or More Races female population | 12 | 1.18% |
White alone or in combination male population | 494 | 48.43% |
White alone or in combination female population | 468 | 45.88% |
Black or African American alone or in combination male population | 31 | 3.04% |
Black or African American alone or in combination female population | 12 | 1.18% |
American Indian and Alaska Native alone or in combination male population | 15 | 1.47% |
American Indian and Alaska Native alone or in combination female population | 14 | 1.37% |
Asian alone or in combination male population | 5 | 0.49% |
Asian alone or in combination female population | 4 | 0.39% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.20% |
Not Hispanic male population | 441 | 43.24% |
Not Hispanic female population | 415 | 40.69% |
Not Hispanic, White alone male population | 400 | 39.22% |
Not Hispanic, White alone female population | 391 | 38.33% |
Not Hispanic, Black or African American alone male population | 23 | 2.25% |
Not Hispanic, Black or African American alone female population | 6 | 0.59% |
Not Hispanic, American Indian and Alaska Native alone male population | 4 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone female population | 6 | 0.59% |
Not Hispanic, Asian alone male population | 0 | N/A |
Not Hispanic, Asian alone female population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 14 | 1.37% |
Not Hispanic, Two or More Races female population | 12 | 1.18% |
Not Hispanic, White alone or in combination male population | 411 | 40.29% |
Not Hispanic, White alone or in combination female population | 402 | 39.41% |
Not Hispanic, Black or African American alone or in combination male population | 29 | 2.84% |
Not Hispanic, Black or African American alone or in combination female population | 12 | 1.18% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 10 | 0.98% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 10 | 0.98% |
Not Hispanic, Asian alone or in combination male population | 4 | 0.39% |
Not Hispanic, Asian alone or in combination female population | 3 | 0.29% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 91 | 8.92% |
Hispanic female population | 73 | 7.16% |
Hispanic, White alone male population | 83 | 8.14% |
Hispanic, White alone female population | 66 | 6.47% |
Hispanic, Black or African American alone male population | 2 | 0.20% |
Hispanic, Black or African American alone female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone male population | 5 | 0.49% |
Hispanic, American Indian and Alaska Native alone female population | 4 | 0.39% |
Hispanic, Asian alone male population | 1 | 0.10% |
Hispanic, Asian alone female population | 1 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.20% |
Hispanic, Two or More Races male population | 0 | N/A |
Hispanic, Two or More Races female population | 0 | N/A |
Hispanic, White alone or in combination male population | 83 | 8.14% |
Hispanic, White alone or in combination female population | 66 | 6.47% |
Hispanic, Black or African American alone or in combination male population | 2 | 0.20% |
Hispanic, Black or African American alone or in combination female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone or in combination male population | 5 | 0.49% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 4 | 0.39% |
Hispanic, Asian alone or in combination male population | 1 | 0.10% |
Hispanic, Asian alone or in combination female population | 1 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.20% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.