Nacogdoches County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 65,375 | 100.00% |
Total male population | 31,600 | 48.34% |
Total female population | 33,775 | 51.66% |
White alone male population | 25,004 | 38.25% |
White alone female population | 26,066 | 39.87% |
Black or African American alone male population | 5,147 | 7.87% |
Black or African American alone female population | 6,148 | 9.40% |
American Indian and Alaska Native alone male population | 289 | 0.44% |
American Indian and Alaska Native alone female population | 293 | 0.45% |
Asian alone male population | 393 | 0.60% |
Asian alone female population | 525 | 0.80% |
Native Hawaiian and Other Pacific Islander alone male population | 24 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.03% |
Two or More Races male population | 743 | 1.14% |
Two or More Races female population | 726 | 1.11% |
White alone or in combination male population | 25,692 | 39.30% |
White alone or in combination female population | 26,739 | 40.90% |
Black or African American alone or in combination male population | 5,559 | 8.50% |
Black or African American alone or in combination female population | 6,567 | 10.05% |
American Indian and Alaska Native alone or in combination male population | 539 | 0.82% |
American Indian and Alaska Native alone or in combination female population | 510 | 0.78% |
Asian alone or in combination male population | 532 | 0.81% |
Asian alone or in combination female population | 651 | 1.00% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 53 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 53 | 0.08% |
Not Hispanic male population | 24,303 | 37.17% |
Not Hispanic female population | 26,796 | 40.99% |
Not Hispanic, White alone male population | 18,306 | 28.00% |
Not Hispanic, White alone female population | 19,698 | 30.13% |
Not Hispanic, Black or African American alone male population | 4,931 | 7.54% |
Not Hispanic, Black or African American alone female population | 5,871 | 8.98% |
Not Hispanic, American Indian and Alaska Native alone male population | 123 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone female population | 146 | 0.22% |
Not Hispanic, Asian alone male population | 357 | 0.55% |
Not Hispanic, Asian alone female population | 477 | 0.73% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.01% |
Not Hispanic, Two or More Races male population | 576 | 0.88% |
Not Hispanic, Two or More Races female population | 598 | 0.91% |
Not Hispanic, White alone or in combination male population | 18,840 | 28.82% |
Not Hispanic, White alone or in combination female population | 20,250 | 30.98% |
Not Hispanic, Black or African American alone or in combination male population | 5,275 | 8.07% |
Not Hispanic, Black or African American alone or in combination female population | 6,226 | 9.52% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 281 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 308 | 0.47% |
Not Hispanic, Asian alone or in combination male population | 474 | 0.73% |
Not Hispanic, Asian alone or in combination female population | 591 | 0.90% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 32 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 37 | 0.06% |
Hispanic male population | 7,297 | 11.16% |
Hispanic female population | 6,979 | 10.68% |
Hispanic, White alone male population | 6,698 | 10.25% |
Hispanic, White alone female population | 6,368 | 9.74% |
Hispanic, Black or African American alone male population | 216 | 0.33% |
Hispanic, Black or African American alone female population | 277 | 0.42% |
Hispanic, American Indian and Alaska Native alone male population | 166 | 0.25% |
Hispanic, American Indian and Alaska Native alone female population | 147 | 0.22% |
Hispanic, Asian alone male population | 36 | 0.06% |
Hispanic, Asian alone female population | 48 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 14 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.02% |
Hispanic, Two or More Races male population | 167 | 0.26% |
Hispanic, Two or More Races female population | 128 | 0.20% |
Hispanic, White alone or in combination male population | 6,852 | 10.48% |
Hispanic, White alone or in combination female population | 6,489 | 9.93% |
Hispanic, Black or African American alone or in combination male population | 284 | 0.43% |
Hispanic, Black or African American alone or in combination female population | 341 | 0.52% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 258 | 0.39% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 202 | 0.31% |
Hispanic, Asian alone or in combination male population | 58 | 0.09% |
Hispanic, Asian alone or in combination female population | 60 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 21 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 16 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.