Navarro County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 55,635 | 100.00% |
Total male population | 27,564 | 49.54% |
Total female population | 28,071 | 50.46% |
White alone male population | 22,552 | 40.54% |
White alone female population | 22,665 | 40.74% |
Black or African American alone male population | 3,291 | 5.92% |
Black or African American alone female population | 3,720 | 6.69% |
American Indian and Alaska Native alone male population | 322 | 0.58% |
American Indian and Alaska Native alone female population | 312 | 0.56% |
Asian alone male population | 264 | 0.47% |
Asian alone female population | 290 | 0.52% |
Native Hawaiian and Other Pacific Islander alone male population | 443 | 0.80% |
Native Hawaiian and Other Pacific Islander alone female population | 447 | 0.80% |
Two or More Races male population | 692 | 1.24% |
Two or More Races female population | 637 | 1.14% |
White alone or in combination male population | 23,179 | 41.66% |
White alone or in combination female population | 23,257 | 41.80% |
Black or African American alone or in combination male population | 3,684 | 6.62% |
Black or African American alone or in combination female population | 4,088 | 7.35% |
American Indian and Alaska Native alone or in combination male population | 555 | 1.00% |
American Indian and Alaska Native alone or in combination female population | 500 | 0.90% |
Asian alone or in combination male population | 383 | 0.69% |
Asian alone or in combination female population | 392 | 0.70% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 479 | 0.86% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 483 | 0.87% |
Not Hispanic male population | 18,242 | 32.79% |
Not Hispanic female population | 19,163 | 34.44% |
Not Hispanic, White alone male population | 14,003 | 25.17% |
Not Hispanic, White alone female population | 14,451 | 25.97% |
Not Hispanic, Black or African American alone male population | 3,049 | 5.48% |
Not Hispanic, Black or African American alone female population | 3,481 | 6.26% |
Not Hispanic, American Indian and Alaska Native alone male population | 108 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone female population | 110 | 0.20% |
Not Hispanic, Asian alone male population | 183 | 0.33% |
Not Hispanic, Asian alone female population | 222 | 0.40% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 430 | 0.77% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 440 | 0.79% |
Not Hispanic, Two or More Races male population | 469 | 0.84% |
Not Hispanic, Two or More Races female population | 459 | 0.83% |
Not Hispanic, White alone or in combination male population | 14,432 | 25.94% |
Not Hispanic, White alone or in combination female population | 14,874 | 26.73% |
Not Hispanic, Black or African American alone or in combination male population | 3,330 | 5.99% |
Not Hispanic, Black or African American alone or in combination female population | 3,758 | 6.75% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 241 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 233 | 0.42% |
Not Hispanic, Asian alone or in combination male population | 268 | 0.48% |
Not Hispanic, Asian alone or in combination female population | 303 | 0.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 454 | 0.82% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 463 | 0.83% |
Hispanic male population | 9,322 | 16.76% |
Hispanic female population | 8,908 | 16.01% |
Hispanic, White alone male population | 8,549 | 15.37% |
Hispanic, White alone female population | 8,214 | 14.76% |
Hispanic, Black or African American alone male population | 242 | 0.43% |
Hispanic, Black or African American alone female population | 239 | 0.43% |
Hispanic, American Indian and Alaska Native alone male population | 214 | 0.38% |
Hispanic, American Indian and Alaska Native alone female population | 202 | 0.36% |
Hispanic, Asian alone male population | 81 | 0.15% |
Hispanic, Asian alone female population | 68 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.01% |
Hispanic, Two or More Races male population | 223 | 0.40% |
Hispanic, Two or More Races female population | 178 | 0.32% |
Hispanic, White alone or in combination male population | 8,747 | 15.72% |
Hispanic, White alone or in combination female population | 8,383 | 15.07% |
Hispanic, Black or African American alone or in combination male population | 354 | 0.64% |
Hispanic, Black or African American alone or in combination female population | 330 | 0.59% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 314 | 0.56% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 267 | 0.48% |
Hispanic, Asian alone or in combination male population | 115 | 0.21% |
Hispanic, Asian alone or in combination female population | 89 | 0.16% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 25 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 20 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.