Newton County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 12,039 | 100.00% |
Total male population | 6,039 | 50.16% |
Total female population | 6,000 | 49.84% |
White alone male population | 4,821 | 40.04% |
White alone female population | 4,688 | 38.94% |
Black or African American alone male population | 964 | 8.01% |
Black or African American alone female population | 1,056 | 8.77% |
American Indian and Alaska Native alone male population | 68 | 0.56% |
American Indian and Alaska Native alone female population | 66 | 0.55% |
Asian alone male population | 43 | 0.36% |
Asian alone female population | 31 | 0.26% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Two or More Races male population | 141 | 1.17% |
Two or More Races female population | 158 | 1.31% |
White alone or in combination male population | 4,952 | 41.13% |
White alone or in combination female population | 4,839 | 40.19% |
Black or African American alone or in combination male population | 1,037 | 8.61% |
Black or African American alone or in combination female population | 1,145 | 9.51% |
American Indian and Alaska Native alone or in combination male population | 117 | 0.97% |
American Indian and Alaska Native alone or in combination female population | 115 | 0.96% |
Asian alone or in combination male population | 67 | 0.56% |
Asian alone or in combination female population | 51 | 0.42% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.07% |
Not Hispanic male population | 5,807 | 48.23% |
Not Hispanic female population | 5,762 | 47.86% |
Not Hispanic, White alone male population | 4,631 | 38.47% |
Not Hispanic, White alone female population | 4,497 | 37.35% |
Not Hispanic, Black or African American alone male population | 953 | 7.92% |
Not Hispanic, Black or African American alone female population | 1,043 | 8.66% |
Not Hispanic, American Indian and Alaska Native alone male population | 53 | 0.44% |
Not Hispanic, American Indian and Alaska Native alone female population | 57 | 0.47% |
Not Hispanic, Asian alone male population | 42 | 0.35% |
Not Hispanic, Asian alone female population | 30 | 0.25% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 126 | 1.05% |
Not Hispanic, Two or More Races female population | 135 | 1.12% |
Not Hispanic, White alone or in combination male population | 4,748 | 39.44% |
Not Hispanic, White alone or in combination female population | 4,625 | 38.42% |
Not Hispanic, Black or African American alone or in combination male population | 1,019 | 8.46% |
Not Hispanic, Black or African American alone or in combination female population | 1,121 | 9.31% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 95 | 0.79% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 99 | 0.82% |
Not Hispanic, Asian alone or in combination male population | 64 | 0.53% |
Not Hispanic, Asian alone or in combination female population | 47 | 0.39% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.04% |
Hispanic male population | 232 | 1.93% |
Hispanic female population | 238 | 1.98% |
Hispanic, White alone male population | 190 | 1.58% |
Hispanic, White alone female population | 191 | 1.59% |
Hispanic, Black or African American alone male population | 11 | 0.09% |
Hispanic, Black or African American alone female population | 13 | 0.11% |
Hispanic, American Indian and Alaska Native alone male population | 15 | 0.12% |
Hispanic, American Indian and Alaska Native alone female population | 9 | 0.07% |
Hispanic, Asian alone male population | 1 | 0.01% |
Hispanic, Asian alone female population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 15 | 0.12% |
Hispanic, Two or More Races female population | 23 | 0.19% |
Hispanic, White alone or in combination male population | 204 | 1.69% |
Hispanic, White alone or in combination female population | 214 | 1.78% |
Hispanic, Black or African American alone or in combination male population | 18 | 0.15% |
Hispanic, Black or African American alone or in combination female population | 24 | 0.20% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 22 | 0.18% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 16 | 0.13% |
Hispanic, Asian alone or in combination male population | 3 | 0.02% |
Hispanic, Asian alone or in combination female population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.