Nolan County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 14,306 | 100.00% |
Total male population | 7,203 | 50.35% |
Total female population | 7,103 | 49.65% |
White alone male population | 6,458 | 45.14% |
White alone female population | 6,420 | 44.88% |
Black or African American alone male population | 417 | 2.91% |
Black or African American alone female population | 363 | 2.54% |
American Indian and Alaska Native alone male population | 86 | 0.60% |
American Indian and Alaska Native alone female population | 100 | 0.70% |
Asian alone male population | 55 | 0.38% |
Asian alone female population | 72 | 0.50% |
Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.07% |
Two or More Races male population | 176 | 1.23% |
Two or More Races female population | 138 | 0.96% |
White alone or in combination male population | 6,624 | 46.30% |
White alone or in combination female population | 6,556 | 45.83% |
Black or African American alone or in combination male population | 523 | 3.66% |
Black or African American alone or in combination female population | 449 | 3.14% |
American Indian and Alaska Native alone or in combination male population | 142 | 0.99% |
American Indian and Alaska Native alone or in combination female population | 139 | 0.97% |
Asian alone or in combination male population | 75 | 0.52% |
Asian alone or in combination female population | 86 | 0.60% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 19 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.08% |
Not Hispanic male population | 4,458 | 31.16% |
Not Hispanic female population | 4,429 | 30.96% |
Not Hispanic, White alone male population | 3,895 | 27.23% |
Not Hispanic, White alone female population | 3,953 | 27.63% |
Not Hispanic, Black or African American alone male population | 362 | 2.53% |
Not Hispanic, Black or African American alone female population | 294 | 2.06% |
Not Hispanic, American Indian and Alaska Native alone male population | 28 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 37 | 0.26% |
Not Hispanic, Asian alone male population | 43 | 0.30% |
Not Hispanic, Asian alone female population | 54 | 0.38% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Not Hispanic, Two or More Races male population | 121 | 0.85% |
Not Hispanic, Two or More Races female population | 87 | 0.61% |
Not Hispanic, White alone or in combination male population | 4,008 | 28.02% |
Not Hispanic, White alone or in combination female population | 4,038 | 28.23% |
Not Hispanic, Black or African American alone or in combination male population | 440 | 3.08% |
Not Hispanic, Black or African American alone or in combination female population | 351 | 2.45% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 60 | 0.42% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 57 | 0.40% |
Not Hispanic, Asian alone or in combination male population | 58 | 0.41% |
Not Hispanic, Asian alone or in combination female population | 65 | 0.45% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.03% |
Hispanic male population | 2,745 | 19.19% |
Hispanic female population | 2,674 | 18.69% |
Hispanic, White alone male population | 2,563 | 17.92% |
Hispanic, White alone female population | 2,467 | 17.24% |
Hispanic, Black or African American alone male population | 55 | 0.38% |
Hispanic, Black or African American alone female population | 69 | 0.48% |
Hispanic, American Indian and Alaska Native alone male population | 58 | 0.41% |
Hispanic, American Indian and Alaska Native alone female population | 63 | 0.44% |
Hispanic, Asian alone male population | 12 | 0.08% |
Hispanic, Asian alone female population | 18 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.04% |
Hispanic, Two or More Races male population | 55 | 0.38% |
Hispanic, Two or More Races female population | 51 | 0.36% |
Hispanic, White alone or in combination male population | 2,616 | 18.29% |
Hispanic, White alone or in combination female population | 2,518 | 17.60% |
Hispanic, Black or African American alone or in combination male population | 83 | 0.58% |
Hispanic, Black or African American alone or in combination female population | 98 | 0.69% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 82 | 0.57% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 82 | 0.57% |
Hispanic, Asian alone or in combination male population | 17 | 0.12% |
Hispanic, Asian alone or in combination female population | 21 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.