Nueces County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 352,289 | 100.00% |
Total male population | 174,977 | 49.67% |
Total female population | 177,312 | 50.33% |
White alone male population | 157,375 | 44.67% |
White alone female population | 160,321 | 45.51% |
Black or African American alone male population | 8,402 | 2.38% |
Black or African American alone female population | 7,647 | 2.17% |
American Indian and Alaska Native alone male population | 1,624 | 0.46% |
American Indian and Alaska Native alone female population | 1,474 | 0.42% |
Asian alone male population | 4,171 | 1.18% |
Asian alone female population | 4,735 | 1.34% |
Native Hawaiian and Other Pacific Islander alone male population | 330 | 0.09% |
Native Hawaiian and Other Pacific Islander alone female population | 282 | 0.08% |
Two or More Races male population | 3,075 | 0.87% |
Two or More Races female population | 2,853 | 0.81% |
White alone or in combination male population | 160,192 | 45.47% |
White alone or in combination female population | 162,891 | 46.24% |
Black or African American alone or in combination male population | 9,532 | 2.71% |
Black or African American alone or in combination female population | 8,750 | 2.48% |
American Indian and Alaska Native alone or in combination male population | 2,811 | 0.80% |
American Indian and Alaska Native alone or in combination female population | 2,520 | 0.72% |
Asian alone or in combination male population | 5,261 | 1.49% |
Asian alone or in combination female population | 5,715 | 1.62% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 539 | 0.15% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 496 | 0.14% |
Not Hispanic male population | 65,723 | 18.66% |
Not Hispanic female population | 64,916 | 18.43% |
Not Hispanic, White alone male population | 52,422 | 14.88% |
Not Hispanic, White alone female population | 51,992 | 14.76% |
Not Hispanic, Black or African American alone male population | 6,900 | 1.96% |
Not Hispanic, Black or African American alone female population | 6,175 | 1.75% |
Not Hispanic, American Indian and Alaska Native alone male population | 497 | 0.14% |
Not Hispanic, American Indian and Alaska Native alone female population | 456 | 0.13% |
Not Hispanic, Asian alone male population | 3,812 | 1.08% |
Not Hispanic, Asian alone female population | 4,398 | 1.25% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 189 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 154 | 0.04% |
Not Hispanic, Two or More Races male population | 1,903 | 0.54% |
Not Hispanic, Two or More Races female population | 1,741 | 0.49% |
Not Hispanic, White alone or in combination male population | 54,175 | 15.38% |
Not Hispanic, White alone or in combination female population | 53,568 | 15.21% |
Not Hispanic, Black or African American alone or in combination male population | 7,627 | 2.16% |
Not Hispanic, Black or African American alone or in combination female population | 6,871 | 1.95% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 1,092 | 0.31% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 975 | 0.28% |
Not Hispanic, Asian alone or in combination male population | 4,589 | 1.30% |
Not Hispanic, Asian alone or in combination female population | 5,073 | 1.44% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 304 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 274 | 0.08% |
Hispanic male population | 109,254 | 31.01% |
Hispanic female population | 112,396 | 31.90% |
Hispanic, White alone male population | 104,953 | 29.79% |
Hispanic, White alone female population | 108,329 | 30.75% |
Hispanic, Black or African American alone male population | 1,502 | 0.43% |
Hispanic, Black or African American alone female population | 1,472 | 0.42% |
Hispanic, American Indian and Alaska Native alone male population | 1,127 | 0.32% |
Hispanic, American Indian and Alaska Native alone female population | 1,018 | 0.29% |
Hispanic, Asian alone male population | 359 | 0.10% |
Hispanic, Asian alone female population | 337 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 141 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 128 | 0.04% |
Hispanic, Two or More Races male population | 1,172 | 0.33% |
Hispanic, Two or More Races female population | 1,112 | 0.32% |
Hispanic, White alone or in combination male population | 106,017 | 30.09% |
Hispanic, White alone or in combination female population | 109,323 | 31.03% |
Hispanic, Black or African American alone or in combination male population | 1,905 | 0.54% |
Hispanic, Black or African American alone or in combination female population | 1,879 | 0.53% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,719 | 0.49% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,545 | 0.44% |
Hispanic, Asian alone or in combination male population | 672 | 0.19% |
Hispanic, Asian alone or in combination female population | 642 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 235 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 222 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.