Ochiltree County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 9,704 | 100.00% |
Total male population | 4,895 | 50.44% |
Total female population | 4,809 | 49.56% |
White alone male population | 4,578 | 47.18% |
White alone female population | 4,518 | 46.56% |
Black or African American alone male population | 82 | 0.85% |
Black or African American alone female population | 60 | 0.62% |
American Indian and Alaska Native alone male population | 104 | 1.07% |
American Indian and Alaska Native alone female population | 130 | 1.34% |
Asian alone male population | 36 | 0.37% |
Asian alone female population | 33 | 0.34% |
Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.09% |
Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.05% |
Two or More Races male population | 86 | 0.89% |
Two or More Races female population | 63 | 0.65% |
White alone or in combination male population | 4,661 | 48.03% |
White alone or in combination female population | 4,578 | 47.18% |
Black or African American alone or in combination male population | 121 | 1.25% |
Black or African American alone or in combination female population | 94 | 0.97% |
American Indian and Alaska Native alone or in combination male population | 142 | 1.46% |
American Indian and Alaska Native alone or in combination female population | 156 | 1.61% |
Asian alone or in combination male population | 50 | 0.52% |
Asian alone or in combination female population | 37 | 0.38% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.07% |
Not Hispanic male population | 2,026 | 20.88% |
Not Hispanic female population | 2,067 | 21.30% |
Not Hispanic, White alone male population | 1,885 | 19.42% |
Not Hispanic, White alone female population | 1,943 | 20.02% |
Not Hispanic, Black or African American alone male population | 32 | 0.33% |
Not Hispanic, Black or African American alone female population | 27 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone male population | 29 | 0.30% |
Not Hispanic, American Indian and Alaska Native alone female population | 28 | 0.29% |
Not Hispanic, Asian alone male population | 24 | 0.25% |
Not Hispanic, Asian alone female population | 23 | 0.24% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.05% |
Not Hispanic, Two or More Races male population | 54 | 0.56% |
Not Hispanic, Two or More Races female population | 41 | 0.42% |
Not Hispanic, White alone or in combination male population | 1,937 | 19.96% |
Not Hispanic, White alone or in combination female population | 1,982 | 20.42% |
Not Hispanic, Black or African American alone or in combination male population | 60 | 0.62% |
Not Hispanic, Black or African American alone or in combination female population | 50 | 0.52% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 47 | 0.48% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 42 | 0.43% |
Not Hispanic, Asian alone or in combination male population | 35 | 0.36% |
Not Hispanic, Asian alone or in combination female population | 27 | 0.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.07% |
Hispanic male population | 2,869 | 29.57% |
Hispanic female population | 2,742 | 28.26% |
Hispanic, White alone male population | 2,693 | 27.75% |
Hispanic, White alone female population | 2,575 | 26.54% |
Hispanic, Black or African American alone male population | 50 | 0.52% |
Hispanic, Black or African American alone female population | 33 | 0.34% |
Hispanic, American Indian and Alaska Native alone male population | 75 | 0.77% |
Hispanic, American Indian and Alaska Native alone female population | 102 | 1.05% |
Hispanic, Asian alone male population | 12 | 0.12% |
Hispanic, Asian alone female population | 10 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 32 | 0.33% |
Hispanic, Two or More Races female population | 22 | 0.23% |
Hispanic, White alone or in combination male population | 2,724 | 28.07% |
Hispanic, White alone or in combination female population | 2,596 | 26.75% |
Hispanic, Black or African American alone or in combination male population | 61 | 0.63% |
Hispanic, Black or African American alone or in combination female population | 44 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 95 | 0.98% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 114 | 1.17% |
Hispanic, Asian alone or in combination male population | 15 | 0.15% |
Hispanic, Asian alone or in combination female population | 10 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.