Oldham County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,783 | 100.00% |
Total male population | 924 | 51.82% |
Total female population | 859 | 48.18% |
White alone male population | 837 | 46.94% |
White alone female population | 759 | 42.57% |
Black or African American alone male population | 35 | 1.96% |
Black or African American alone female population | 33 | 1.85% |
American Indian and Alaska Native alone male population | 18 | 1.01% |
American Indian and Alaska Native alone female population | 16 | 0.90% |
Asian alone male population | 14 | 0.79% |
Asian alone female population | 27 | 1.51% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.11% |
Two or More Races male population | 20 | 1.12% |
Two or More Races female population | 22 | 1.23% |
White alone or in combination male population | 854 | 47.90% |
White alone or in combination female population | 780 | 43.75% |
Black or African American alone or in combination male population | 43 | 2.41% |
Black or African American alone or in combination female population | 47 | 2.64% |
American Indian and Alaska Native alone or in combination male population | 28 | 1.57% |
American Indian and Alaska Native alone or in combination female population | 22 | 1.23% |
Asian alone or in combination male population | 18 | 1.01% |
Asian alone or in combination female population | 30 | 1.68% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.11% |
Not Hispanic male population | 714 | 40.04% |
Not Hispanic female population | 701 | 39.32% |
Not Hispanic, White alone male population | 651 | 36.51% |
Not Hispanic, White alone female population | 618 | 34.66% |
Not Hispanic, Black or African American alone male population | 31 | 1.74% |
Not Hispanic, Black or African American alone female population | 26 | 1.46% |
Not Hispanic, American Indian and Alaska Native alone male population | 7 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone female population | 9 | 0.50% |
Not Hispanic, Asian alone male population | 14 | 0.79% |
Not Hispanic, Asian alone female population | 27 | 1.51% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.11% |
Not Hispanic, Two or More Races male population | 11 | 0.62% |
Not Hispanic, Two or More Races female population | 19 | 1.07% |
Not Hispanic, White alone or in combination male population | 662 | 37.13% |
Not Hispanic, White alone or in combination female population | 636 | 35.67% |
Not Hispanic, Black or African American alone or in combination male population | 36 | 2.02% |
Not Hispanic, Black or African American alone or in combination female population | 38 | 2.13% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 12 | 0.67% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 14 | 0.79% |
Not Hispanic, Asian alone or in combination male population | 15 | 0.84% |
Not Hispanic, Asian alone or in combination female population | 30 | 1.68% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.11% |
Hispanic male population | 210 | 11.78% |
Hispanic female population | 158 | 8.86% |
Hispanic, White alone male population | 186 | 10.43% |
Hispanic, White alone female population | 141 | 7.91% |
Hispanic, Black or African American alone male population | 4 | 0.22% |
Hispanic, Black or African American alone female population | 7 | 0.39% |
Hispanic, American Indian and Alaska Native alone male population | 11 | 0.62% |
Hispanic, American Indian and Alaska Native alone female population | 7 | 0.39% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 9 | 0.50% |
Hispanic, Two or More Races female population | 3 | 0.17% |
Hispanic, White alone or in combination male population | 192 | 10.77% |
Hispanic, White alone or in combination female population | 144 | 8.08% |
Hispanic, Black or African American alone or in combination male population | 7 | 0.39% |
Hispanic, Black or African American alone or in combination female population | 9 | 0.50% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 16 | 0.90% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 8 | 0.45% |
Hispanic, Asian alone or in combination male population | 3 | 0.17% |
Hispanic, Asian alone or in combination female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.