Orange County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 85,722 | 100.00% |
Total male population | 42,610 | 49.71% |
Total female population | 43,112 | 50.29% |
White alone male population | 36,975 | 43.13% |
White alone female population | 37,237 | 43.44% |
Black or African American alone male population | 3,856 | 4.50% |
Black or African American alone female population | 4,211 | 4.91% |
American Indian and Alaska Native alone male population | 378 | 0.44% |
American Indian and Alaska Native alone female population | 317 | 0.37% |
Asian alone male population | 475 | 0.55% |
Asian alone female population | 544 | 0.63% |
Native Hawaiian and Other Pacific Islander alone male population | 60 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 47 | 0.05% |
Two or More Races male population | 866 | 1.01% |
Two or More Races female population | 756 | 0.88% |
White alone or in combination male population | 37,795 | 44.09% |
White alone or in combination female population | 37,954 | 44.28% |
Black or African American alone or in combination male population | 4,229 | 4.93% |
Black or African American alone or in combination female population | 4,538 | 5.29% |
American Indian and Alaska Native alone or in combination male population | 705 | 0.82% |
American Indian and Alaska Native alone or in combination female population | 587 | 0.68% |
Asian alone or in combination male population | 676 | 0.79% |
Asian alone or in combination female population | 720 | 0.84% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 88 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 76 | 0.09% |
Not Hispanic male population | 38,094 | 44.44% |
Not Hispanic female population | 39,034 | 45.54% |
Not Hispanic, White alone male population | 33,004 | 38.50% |
Not Hispanic, White alone female population | 33,612 | 39.21% |
Not Hispanic, Black or African American alone male population | 3,648 | 4.26% |
Not Hispanic, Black or African American alone female population | 4,035 | 4.71% |
Not Hispanic, American Indian and Alaska Native alone male population | 216 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone female population | 194 | 0.23% |
Not Hispanic, Asian alone male population | 448 | 0.52% |
Not Hispanic, Asian alone female population | 507 | 0.59% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 39 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 27 | 0.03% |
Not Hispanic, Two or More Races male population | 739 | 0.86% |
Not Hispanic, Two or More Races female population | 659 | 0.77% |
Not Hispanic, White alone or in combination male population | 33,706 | 39.32% |
Not Hispanic, White alone or in combination female population | 34,237 | 39.94% |
Not Hispanic, Black or African American alone or in combination male population | 3,973 | 4.63% |
Not Hispanic, Black or African American alone or in combination female population | 4,319 | 5.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 472 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 417 | 0.49% |
Not Hispanic, Asian alone or in combination male population | 634 | 0.74% |
Not Hispanic, Asian alone or in combination female population | 672 | 0.78% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 61 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 52 | 0.06% |
Hispanic male population | 4,516 | 5.27% |
Hispanic female population | 4,078 | 4.76% |
Hispanic, White alone male population | 3,971 | 4.63% |
Hispanic, White alone female population | 3,625 | 4.23% |
Hispanic, Black or African American alone male population | 208 | 0.24% |
Hispanic, Black or African American alone female population | 176 | 0.21% |
Hispanic, American Indian and Alaska Native alone male population | 162 | 0.19% |
Hispanic, American Indian and Alaska Native alone female population | 123 | 0.14% |
Hispanic, Asian alone male population | 27 | 0.03% |
Hispanic, Asian alone female population | 37 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 21 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 20 | 0.02% |
Hispanic, Two or More Races male population | 127 | 0.15% |
Hispanic, Two or More Races female population | 97 | 0.11% |
Hispanic, White alone or in combination male population | 4,089 | 4.77% |
Hispanic, White alone or in combination female population | 3,717 | 4.34% |
Hispanic, Black or African American alone or in combination male population | 256 | 0.30% |
Hispanic, Black or African American alone or in combination female population | 219 | 0.26% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 233 | 0.27% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 170 | 0.20% |
Hispanic, Asian alone or in combination male population | 42 | 0.05% |
Hispanic, Asian alone or in combination female population | 48 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 27 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 24 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.