Palo Pinto County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 29,747 | 100.00% |
Total male population | 14,605 | 49.10% |
Total female population | 15,142 | 50.90% |
White alone male population | 13,616 | 45.77% |
White alone female population | 14,114 | 47.45% |
Black or African American alone male population | 400 | 1.34% |
Black or African American alone female population | 391 | 1.31% |
American Indian and Alaska Native alone male population | 188 | 0.63% |
American Indian and Alaska Native alone female population | 176 | 0.59% |
Asian alone male population | 127 | 0.43% |
Asian alone female population | 152 | 0.51% |
Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 20 | 0.07% |
Two or More Races male population | 261 | 0.88% |
Two or More Races female population | 289 | 0.97% |
White alone or in combination male population | 13,858 | 46.59% |
White alone or in combination female population | 14,380 | 48.34% |
Black or African American alone or in combination male population | 530 | 1.78% |
Black or African American alone or in combination female population | 538 | 1.81% |
American Indian and Alaska Native alone or in combination male population | 288 | 0.97% |
American Indian and Alaska Native alone or in combination female population | 282 | 0.95% |
Asian alone or in combination male population | 173 | 0.58% |
Asian alone or in combination female population | 199 | 0.67% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 27 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 34 | 0.11% |
Not Hispanic male population | 11,459 | 38.52% |
Not Hispanic female population | 12,114 | 40.72% |
Not Hispanic, White alone male population | 10,690 | 35.94% |
Not Hispanic, White alone female population | 11,334 | 38.10% |
Not Hispanic, Black or African American alone male population | 352 | 1.18% |
Not Hispanic, Black or African American alone female population | 321 | 1.08% |
Not Hispanic, American Indian and Alaska Native alone male population | 92 | 0.31% |
Not Hispanic, American Indian and Alaska Native alone female population | 96 | 0.32% |
Not Hispanic, Asian alone male population | 112 | 0.38% |
Not Hispanic, Asian alone female population | 139 | 0.47% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 13 | 0.04% |
Not Hispanic, Two or More Races male population | 205 | 0.69% |
Not Hispanic, Two or More Races female population | 211 | 0.71% |
Not Hispanic, White alone or in combination male population | 10,880 | 36.58% |
Not Hispanic, White alone or in combination female population | 11,526 | 38.75% |
Not Hispanic, Black or African American alone or in combination male population | 461 | 1.55% |
Not Hispanic, Black or African American alone or in combination female population | 434 | 1.46% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 162 | 0.54% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 170 | 0.57% |
Not Hispanic, Asian alone or in combination male population | 148 | 0.50% |
Not Hispanic, Asian alone or in combination female population | 173 | 0.58% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 22 | 0.07% |
Hispanic male population | 3,146 | 10.58% |
Hispanic female population | 3,028 | 10.18% |
Hispanic, White alone male population | 2,926 | 9.84% |
Hispanic, White alone female population | 2,780 | 9.35% |
Hispanic, Black or African American alone male population | 48 | 0.16% |
Hispanic, Black or African American alone female population | 70 | 0.24% |
Hispanic, American Indian and Alaska Native alone male population | 96 | 0.32% |
Hispanic, American Indian and Alaska Native alone female population | 80 | 0.27% |
Hispanic, Asian alone male population | 15 | 0.05% |
Hispanic, Asian alone female population | 13 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.02% |
Hispanic, Two or More Races male population | 56 | 0.19% |
Hispanic, Two or More Races female population | 78 | 0.26% |
Hispanic, White alone or in combination male population | 2,978 | 10.01% |
Hispanic, White alone or in combination female population | 2,854 | 9.59% |
Hispanic, Black or African American alone or in combination male population | 69 | 0.23% |
Hispanic, Black or African American alone or in combination female population | 104 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 126 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 112 | 0.38% |
Hispanic, Asian alone or in combination male population | 25 | 0.08% |
Hispanic, Asian alone or in combination female population | 26 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 10 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.