Panola County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 22,838 | 100.00% |
Total male population | 11,526 | 50.47% |
Total female population | 11,312 | 49.53% |
White alone male population | 9,336 | 40.88% |
White alone female population | 9,035 | 39.56% |
Black or African American alone male population | 1,707 | 7.47% |
Black or African American alone female population | 1,808 | 7.92% |
American Indian and Alaska Native alone male population | 96 | 0.42% |
American Indian and Alaska Native alone female population | 103 | 0.45% |
Asian alone male population | 54 | 0.24% |
Asian alone female population | 94 | 0.41% |
Native Hawaiian and Other Pacific Islander alone male population | 16 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.04% |
Two or More Races male population | 317 | 1.39% |
Two or More Races female population | 262 | 1.15% |
White alone or in combination male population | 9,632 | 42.18% |
White alone or in combination female population | 9,277 | 40.62% |
Black or African American alone or in combination male population | 1,837 | 8.04% |
Black or African American alone or in combination female population | 1,931 | 8.46% |
American Indian and Alaska Native alone or in combination male population | 262 | 1.15% |
American Indian and Alaska Native alone or in combination female population | 215 | 0.94% |
Asian alone or in combination male population | 92 | 0.40% |
Asian alone or in combination female population | 132 | 0.58% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 33 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 23 | 0.10% |
Not Hispanic male population | 10,227 | 44.78% |
Not Hispanic female population | 10,191 | 44.62% |
Not Hispanic, White alone male population | 8,242 | 36.09% |
Not Hispanic, White alone female population | 8,085 | 35.40% |
Not Hispanic, Black or African American alone male population | 1,662 | 7.28% |
Not Hispanic, Black or African American alone female population | 1,766 | 7.73% |
Not Hispanic, American Indian and Alaska Native alone male population | 45 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 53 | 0.23% |
Not Hispanic, Asian alone male population | 52 | 0.23% |
Not Hispanic, Asian alone female population | 87 | 0.38% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Not Hispanic, Two or More Races male population | 219 | 0.96% |
Not Hispanic, Two or More Races female population | 196 | 0.86% |
Not Hispanic, White alone or in combination male population | 8,447 | 36.99% |
Not Hispanic, White alone or in combination female population | 8,266 | 36.19% |
Not Hispanic, Black or African American alone or in combination male population | 1,765 | 7.73% |
Not Hispanic, Black or African American alone or in combination female population | 1,864 | 8.16% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 144 | 0.63% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 126 | 0.55% |
Not Hispanic, Asian alone or in combination male population | 80 | 0.35% |
Not Hispanic, Asian alone or in combination female population | 120 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 16 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 14 | 0.06% |
Hispanic male population | 1,299 | 5.69% |
Hispanic female population | 1,121 | 4.91% |
Hispanic, White alone male population | 1,094 | 4.79% |
Hispanic, White alone female population | 950 | 4.16% |
Hispanic, Black or African American alone male population | 45 | 0.20% |
Hispanic, Black or African American alone female population | 42 | 0.18% |
Hispanic, American Indian and Alaska Native alone male population | 51 | 0.22% |
Hispanic, American Indian and Alaska Native alone female population | 50 | 0.22% |
Hispanic, Asian alone male population | 2 | 0.01% |
Hispanic, Asian alone female population | 7 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.03% |
Hispanic, Two or More Races male population | 98 | 0.43% |
Hispanic, Two or More Races female population | 66 | 0.29% |
Hispanic, White alone or in combination male population | 1,185 | 5.19% |
Hispanic, White alone or in combination female population | 1,011 | 4.43% |
Hispanic, Black or African American alone or in combination male population | 72 | 0.32% |
Hispanic, Black or African American alone or in combination female population | 67 | 0.29% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 118 | 0.52% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 89 | 0.39% |
Hispanic, Asian alone or in combination male population | 12 | 0.05% |
Hispanic, Asian alone or in combination female population | 12 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.