Pecos County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 14,623 | 100.00% |
Total male population | 8,366 | 57.21% |
Total female population | 6,257 | 42.79% |
White alone male population | 7,419 | 50.74% |
White alone female population | 5,809 | 39.73% |
Black or African American alone male population | 579 | 3.96% |
Black or African American alone female population | 111 | 0.76% |
American Indian and Alaska Native alone male population | 142 | 0.97% |
American Indian and Alaska Native alone female population | 96 | 0.66% |
Asian alone male population | 121 | 0.83% |
Asian alone female population | 115 | 0.79% |
Native Hawaiian and Other Pacific Islander alone male population | 16 | 0.11% |
Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.07% |
Two or More Races male population | 89 | 0.61% |
Two or More Races female population | 116 | 0.79% |
White alone or in combination male population | 7,501 | 51.30% |
White alone or in combination female population | 5,912 | 40.43% |
Black or African American alone or in combination male population | 618 | 4.23% |
Black or African American alone or in combination female population | 172 | 1.18% |
American Indian and Alaska Native alone or in combination male population | 178 | 1.22% |
American Indian and Alaska Native alone or in combination female population | 139 | 0.95% |
Asian alone or in combination male population | 137 | 0.94% |
Asian alone or in combination female population | 136 | 0.93% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 23 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 15 | 0.10% |
Not Hispanic male population | 2,734 | 18.70% |
Not Hispanic female population | 1,452 | 9.93% |
Not Hispanic, White alone male population | 2,032 | 13.90% |
Not Hispanic, White alone female population | 1,203 | 8.23% |
Not Hispanic, Black or African American alone male population | 510 | 3.49% |
Not Hispanic, Black or African American alone female population | 63 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone male population | 39 | 0.27% |
Not Hispanic, American Indian and Alaska Native alone female population | 30 | 0.21% |
Not Hispanic, Asian alone male population | 102 | 0.70% |
Not Hispanic, Asian alone female population | 93 | 0.64% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Not Hispanic, Two or More Races male population | 47 | 0.32% |
Not Hispanic, Two or More Races female population | 60 | 0.41% |
Not Hispanic, White alone or in combination male population | 2,074 | 14.18% |
Not Hispanic, White alone or in combination female population | 1,257 | 8.60% |
Not Hispanic, Black or African American alone or in combination male population | 532 | 3.64% |
Not Hispanic, Black or African American alone or in combination female population | 93 | 0.64% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 55 | 0.38% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 52 | 0.36% |
Not Hispanic, Asian alone or in combination male population | 112 | 0.77% |
Not Hispanic, Asian alone or in combination female population | 106 | 0.72% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.03% |
Hispanic male population | 5,632 | 38.51% |
Hispanic female population | 4,805 | 32.86% |
Hispanic, White alone male population | 5,387 | 36.84% |
Hispanic, White alone female population | 4,606 | 31.50% |
Hispanic, Black or African American alone male population | 69 | 0.47% |
Hispanic, Black or African American alone female population | 48 | 0.33% |
Hispanic, American Indian and Alaska Native alone male population | 103 | 0.70% |
Hispanic, American Indian and Alaska Native alone female population | 66 | 0.45% |
Hispanic, Asian alone male population | 19 | 0.13% |
Hispanic, Asian alone female population | 22 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.05% |
Hispanic, Two or More Races male population | 42 | 0.29% |
Hispanic, Two or More Races female population | 56 | 0.38% |
Hispanic, White alone or in combination male population | 5,427 | 37.11% |
Hispanic, White alone or in combination female population | 4,655 | 31.83% |
Hispanic, Black or African American alone or in combination male population | 86 | 0.59% |
Hispanic, Black or African American alone or in combination female population | 79 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 123 | 0.84% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 87 | 0.59% |
Hispanic, Asian alone or in combination male population | 25 | 0.17% |
Hispanic, Asian alone or in combination female population | 30 | 0.21% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 15 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.07% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.