Polk County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 54,186 | 100.00% |
Total male population | 29,119 | 53.74% |
Total female population | 25,067 | 46.26% |
White alone male population | 24,531 | 45.27% |
White alone female population | 21,782 | 40.20% |
Black or African American alone male population | 3,203 | 5.91% |
Black or African American alone female population | 1,839 | 3.39% |
American Indian and Alaska Native alone male population | 556 | 1.03% |
American Indian and Alaska Native alone female population | 585 | 1.08% |
Asian alone male population | 262 | 0.48% |
Asian alone female population | 297 | 0.55% |
Native Hawaiian and Other Pacific Islander alone male population | 35 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 34 | 0.06% |
Two or More Races male population | 532 | 0.98% |
Two or More Races female population | 530 | 0.98% |
White alone or in combination male population | 25,016 | 46.17% |
White alone or in combination female population | 22,267 | 41.09% |
Black or African American alone or in combination male population | 3,455 | 6.38% |
Black or African American alone or in combination female population | 2,108 | 3.89% |
American Indian and Alaska Native alone or in combination male population | 781 | 1.44% |
American Indian and Alaska Native alone or in combination female population | 791 | 1.46% |
Asian alone or in combination male population | 353 | 0.65% |
Asian alone or in combination female population | 379 | 0.70% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 62 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 60 | 0.11% |
Not Hispanic male population | 24,127 | 44.53% |
Not Hispanic female population | 21,618 | 39.90% |
Not Hispanic, White alone male population | 20,014 | 36.94% |
Not Hispanic, White alone female population | 18,654 | 34.43% |
Not Hispanic, Black or African American alone male population | 3,048 | 5.63% |
Not Hispanic, Black or African American alone female population | 1,756 | 3.24% |
Not Hispanic, American Indian and Alaska Native alone male population | 396 | 0.73% |
Not Hispanic, American Indian and Alaska Native alone female population | 450 | 0.83% |
Not Hispanic, Asian alone male population | 227 | 0.42% |
Not Hispanic, Asian alone female population | 280 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 19 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.02% |
Not Hispanic, Two or More Races male population | 423 | 0.78% |
Not Hispanic, Two or More Races female population | 469 | 0.87% |
Not Hispanic, White alone or in combination male population | 20,401 | 37.65% |
Not Hispanic, White alone or in combination female population | 19,084 | 35.22% |
Not Hispanic, Black or African American alone or in combination male population | 3,263 | 6.02% |
Not Hispanic, Black or African American alone or in combination female population | 1,997 | 3.69% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 561 | 1.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 622 | 1.15% |
Not Hispanic, Asian alone or in combination male population | 298 | 0.55% |
Not Hispanic, Asian alone or in combination female population | 359 | 0.66% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 36 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 33 | 0.06% |
Hispanic male population | 4,992 | 9.21% |
Hispanic female population | 3,449 | 6.37% |
Hispanic, White alone male population | 4,517 | 8.34% |
Hispanic, White alone female population | 3,128 | 5.77% |
Hispanic, Black or African American alone male population | 155 | 0.29% |
Hispanic, Black or African American alone female population | 83 | 0.15% |
Hispanic, American Indian and Alaska Native alone male population | 160 | 0.30% |
Hispanic, American Indian and Alaska Native alone female population | 135 | 0.25% |
Hispanic, Asian alone male population | 35 | 0.06% |
Hispanic, Asian alone female population | 17 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 16 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 25 | 0.05% |
Hispanic, Two or More Races male population | 109 | 0.20% |
Hispanic, Two or More Races female population | 61 | 0.11% |
Hispanic, White alone or in combination male population | 4,615 | 8.52% |
Hispanic, White alone or in combination female population | 3,183 | 5.87% |
Hispanic, Black or African American alone or in combination male population | 192 | 0.35% |
Hispanic, Black or African American alone or in combination female population | 111 | 0.20% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 220 | 0.41% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 169 | 0.31% |
Hispanic, Asian alone or in combination male population | 55 | 0.10% |
Hispanic, Asian alone or in combination female population | 20 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 26 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 27 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.