Potter County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 114,647 | 100.00% |
Total male population | 58,697 | 51.20% |
Total female population | 55,950 | 48.80% |
White alone male population | 46,016 | 40.14% |
White alone female population | 45,223 | 39.45% |
Black or African American alone male population | 7,386 | 6.44% |
Black or African American alone female population | 5,719 | 4.99% |
American Indian and Alaska Native alone male population | 795 | 0.69% |
American Indian and Alaska Native alone female population | 722 | 0.63% |
Asian alone male population | 2,911 | 2.54% |
Asian alone female population | 2,718 | 2.37% |
Native Hawaiian and Other Pacific Islander alone male population | 97 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 73 | 0.06% |
Two or More Races male population | 1,492 | 1.30% |
Two or More Races female population | 1,495 | 1.30% |
White alone or in combination male population | 47,387 | 41.33% |
White alone or in combination female population | 46,584 | 40.63% |
Black or African American alone or in combination male population | 8,241 | 7.19% |
Black or African American alone or in combination female population | 6,573 | 5.73% |
American Indian and Alaska Native alone or in combination male population | 1,233 | 1.08% |
American Indian and Alaska Native alone or in combination female population | 1,144 | 1.00% |
Asian alone or in combination male population | 3,213 | 2.80% |
Asian alone or in combination female population | 3,023 | 2.64% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 184 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 165 | 0.14% |
Not Hispanic male population | 35,246 | 30.74% |
Not Hispanic female population | 33,713 | 29.41% |
Not Hispanic, White alone male population | 24,428 | 21.31% |
Not Hispanic, White alone female population | 24,670 | 21.52% |
Not Hispanic, Black or African American alone male population | 6,770 | 5.91% |
Not Hispanic, Black or African American alone female population | 5,060 | 4.41% |
Not Hispanic, American Indian and Alaska Native alone male population | 280 | 0.24% |
Not Hispanic, American Indian and Alaska Native alone female population | 278 | 0.24% |
Not Hispanic, Asian alone male population | 2,740 | 2.39% |
Not Hispanic, Asian alone female population | 2,567 | 2.24% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 28 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 31 | 0.03% |
Not Hispanic, Two or More Races male population | 1,000 | 0.87% |
Not Hispanic, Two or More Races female population | 1,107 | 0.97% |
Not Hispanic, White alone or in combination male population | 25,352 | 22.11% |
Not Hispanic, White alone or in combination female population | 25,680 | 22.40% |
Not Hispanic, Black or African American alone or in combination male population | 7,372 | 6.43% |
Not Hispanic, Black or African American alone or in combination female population | 5,701 | 4.97% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 515 | 0.45% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 560 | 0.49% |
Not Hispanic, Asian alone or in combination male population | 2,963 | 2.58% |
Not Hispanic, Asian alone or in combination female population | 2,817 | 2.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 82 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 98 | 0.09% |
Hispanic male population | 23,451 | 20.45% |
Hispanic female population | 22,237 | 19.40% |
Hispanic, White alone male population | 21,588 | 18.83% |
Hispanic, White alone female population | 20,553 | 17.93% |
Hispanic, Black or African American alone male population | 616 | 0.54% |
Hispanic, Black or African American alone female population | 659 | 0.57% |
Hispanic, American Indian and Alaska Native alone male population | 515 | 0.45% |
Hispanic, American Indian and Alaska Native alone female population | 444 | 0.39% |
Hispanic, Asian alone male population | 171 | 0.15% |
Hispanic, Asian alone female population | 151 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 69 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 42 | 0.04% |
Hispanic, Two or More Races male population | 492 | 0.43% |
Hispanic, Two or More Races female population | 388 | 0.34% |
Hispanic, White alone or in combination male population | 22,035 | 19.22% |
Hispanic, White alone or in combination female population | 20,904 | 18.23% |
Hispanic, Black or African American alone or in combination male population | 869 | 0.76% |
Hispanic, Black or African American alone or in combination female population | 872 | 0.76% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 718 | 0.63% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 584 | 0.51% |
Hispanic, Asian alone or in combination male population | 250 | 0.22% |
Hispanic, Asian alone or in combination female population | 206 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 102 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 67 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.