Presidio County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 5,795 | 100.00% |
Total male population | 3,013 | 51.99% |
Total female population | 2,782 | 48.01% |
White alone male population | 2,739 | 47.26% |
White alone female population | 2,586 | 44.62% |
Black or African American alone male population | 102 | 1.76% |
Black or African American alone female population | 52 | 0.90% |
American Indian and Alaska Native alone male population | 66 | 1.14% |
American Indian and Alaska Native alone female population | 57 | 0.98% |
Asian alone male population | 56 | 0.97% |
Asian alone female population | 48 | 0.83% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Two or More Races male population | 47 | 0.81% |
Two or More Races female population | 38 | 0.66% |
White alone or in combination male population | 2,783 | 48.02% |
White alone or in combination female population | 2,617 | 45.16% |
Black or African American alone or in combination male population | 120 | 2.07% |
Black or African American alone or in combination female population | 67 | 1.16% |
American Indian and Alaska Native alone or in combination male population | 87 | 1.50% |
American Indian and Alaska Native alone or in combination female population | 79 | 1.36% |
Asian alone or in combination male population | 64 | 1.10% |
Asian alone or in combination female population | 55 | 0.95% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.03% |
Not Hispanic male population | 536 | 9.25% |
Not Hispanic female population | 483 | 8.33% |
Not Hispanic, White alone male population | 375 | 6.47% |
Not Hispanic, White alone female population | 394 | 6.80% |
Not Hispanic, Black or African American alone male population | 77 | 1.33% |
Not Hispanic, Black or African American alone female population | 32 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone male population | 17 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone female population | 13 | 0.22% |
Not Hispanic, Asian alone male population | 45 | 0.78% |
Not Hispanic, Asian alone female population | 27 | 0.47% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 20 | 0.35% |
Not Hispanic, Two or More Races female population | 17 | 0.29% |
Not Hispanic, White alone or in combination male population | 394 | 6.80% |
Not Hispanic, White alone or in combination female population | 406 | 7.01% |
Not Hispanic, Black or African American alone or in combination male population | 85 | 1.47% |
Not Hispanic, Black or African American alone or in combination female population | 40 | 0.69% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 25 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 24 | 0.41% |
Not Hispanic, Asian alone or in combination male population | 50 | 0.86% |
Not Hispanic, Asian alone or in combination female population | 30 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 2,477 | 42.74% |
Hispanic female population | 2,299 | 39.67% |
Hispanic, White alone male population | 2,364 | 40.79% |
Hispanic, White alone female population | 2,192 | 37.83% |
Hispanic, Black or African American alone male population | 25 | 0.43% |
Hispanic, Black or African American alone female population | 20 | 0.35% |
Hispanic, American Indian and Alaska Native alone male population | 49 | 0.85% |
Hispanic, American Indian and Alaska Native alone female population | 44 | 0.76% |
Hispanic, Asian alone male population | 11 | 0.19% |
Hispanic, Asian alone female population | 21 | 0.36% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Hispanic, Two or More Races male population | 27 | 0.47% |
Hispanic, Two or More Races female population | 21 | 0.36% |
Hispanic, White alone or in combination male population | 2,389 | 41.23% |
Hispanic, White alone or in combination female population | 2,211 | 38.15% |
Hispanic, Black or African American alone or in combination male population | 35 | 0.60% |
Hispanic, Black or African American alone or in combination female population | 27 | 0.47% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 62 | 1.07% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 55 | 0.95% |
Hispanic, Asian alone or in combination male population | 14 | 0.24% |
Hispanic, Asian alone or in combination female population | 25 | 0.43% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.