Rains County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 12,986 | 100.00% |
Total male population | 6,602 | 50.84% |
Total female population | 6,384 | 49.16% |
White alone male population | 6,011 | 46.29% |
White alone female population | 5,900 | 45.43% |
Black or African American alone male population | 213 | 1.64% |
Black or African American alone female population | 189 | 1.46% |
American Indian and Alaska Native alone male population | 110 | 0.85% |
American Indian and Alaska Native alone female population | 95 | 0.73% |
Asian alone male population | 79 | 0.61% |
Asian alone female population | 75 | 0.58% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Two or More Races male population | 186 | 1.43% |
Two or More Races female population | 122 | 0.94% |
White alone or in combination male population | 6,181 | 47.60% |
White alone or in combination female population | 6,014 | 46.31% |
Black or African American alone or in combination male population | 288 | 2.22% |
Black or African American alone or in combination female population | 242 | 1.86% |
American Indian and Alaska Native alone or in combination male population | 197 | 1.52% |
American Indian and Alaska Native alone or in combination female population | 143 | 1.10% |
Asian alone or in combination male population | 112 | 0.86% |
Asian alone or in combination female population | 100 | 0.77% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.06% |
Not Hispanic male population | 5,877 | 45.26% |
Not Hispanic female population | 5,720 | 44.05% |
Not Hispanic, White alone male population | 5,361 | 41.28% |
Not Hispanic, White alone female population | 5,302 | 40.83% |
Not Hispanic, Black or African American alone male population | 191 | 1.47% |
Not Hispanic, Black or African American alone female population | 167 | 1.29% |
Not Hispanic, American Indian and Alaska Native alone male population | 79 | 0.61% |
Not Hispanic, American Indian and Alaska Native alone female population | 66 | 0.51% |
Not Hispanic, Asian alone male population | 75 | 0.58% |
Not Hispanic, Asian alone female population | 74 | 0.57% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 170 | 1.31% |
Not Hispanic, Two or More Races female population | 110 | 0.85% |
Not Hispanic, White alone or in combination male population | 5,517 | 42.48% |
Not Hispanic, White alone or in combination female population | 5,404 | 41.61% |
Not Hispanic, Black or African American alone or in combination male population | 260 | 2.00% |
Not Hispanic, Black or African American alone or in combination female population | 215 | 1.66% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 156 | 1.20% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 108 | 0.83% |
Not Hispanic, Asian alone or in combination male population | 107 | 0.82% |
Not Hispanic, Asian alone or in combination female population | 98 | 0.75% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.05% |
Hispanic male population | 725 | 5.58% |
Hispanic female population | 664 | 5.11% |
Hispanic, White alone male population | 650 | 5.01% |
Hispanic, White alone female population | 598 | 4.60% |
Hispanic, Black or African American alone male population | 22 | 0.17% |
Hispanic, Black or African American alone female population | 22 | 0.17% |
Hispanic, American Indian and Alaska Native alone male population | 31 | 0.24% |
Hispanic, American Indian and Alaska Native alone female population | 29 | 0.22% |
Hispanic, Asian alone male population | 4 | 0.03% |
Hispanic, Asian alone female population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Hispanic, Two or More Races male population | 16 | 0.12% |
Hispanic, Two or More Races female population | 12 | 0.09% |
Hispanic, White alone or in combination male population | 664 | 5.11% |
Hispanic, White alone or in combination female population | 610 | 4.70% |
Hispanic, Black or African American alone or in combination male population | 28 | 0.22% |
Hispanic, Black or African American alone or in combination female population | 27 | 0.21% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 41 | 0.32% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 35 | 0.27% |
Hispanic, Asian alone or in combination male population | 5 | 0.04% |
Hispanic, Asian alone or in combination female population | 2 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.