Randall County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 148,255 | 100.00% |
Total male population | 73,149 | 49.34% |
Total female population | 75,106 | 50.66% |
White alone male population | 65,423 | 44.13% |
White alone female population | 68,101 | 45.94% |
Black or African American alone male population | 3,568 | 2.41% |
Black or African American alone female population | 2,901 | 1.96% |
American Indian and Alaska Native alone male population | 764 | 0.52% |
American Indian and Alaska Native alone female population | 734 | 0.50% |
Asian alone male population | 1,580 | 1.07% |
Asian alone female population | 1,657 | 1.12% |
Native Hawaiian and Other Pacific Islander alone male population | 90 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 77 | 0.05% |
Two or More Races male population | 1,724 | 1.16% |
Two or More Races female population | 1,636 | 1.10% |
White alone or in combination male population | 67,054 | 45.23% |
White alone or in combination female population | 69,647 | 46.98% |
Black or African American alone or in combination male population | 4,319 | 2.91% |
Black or African American alone or in combination female population | 3,633 | 2.45% |
American Indian and Alaska Native alone or in combination male population | 1,368 | 0.92% |
American Indian and Alaska Native alone or in combination female population | 1,295 | 0.87% |
Asian alone or in combination male population | 2,014 | 1.36% |
Asian alone or in combination female population | 2,050 | 1.38% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 145 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 141 | 0.10% |
Not Hispanic male population | 54,428 | 36.71% |
Not Hispanic female population | 56,300 | 37.98% |
Not Hispanic, White alone male population | 48,205 | 32.51% |
Not Hispanic, White alone female population | 50,725 | 34.21% |
Not Hispanic, Black or African American alone male population | 3,110 | 2.10% |
Not Hispanic, Black or African American alone female population | 2,466 | 1.66% |
Not Hispanic, American Indian and Alaska Native alone male population | 373 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone female population | 349 | 0.24% |
Not Hispanic, Asian alone male population | 1,420 | 0.96% |
Not Hispanic, Asian alone female population | 1,511 | 1.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 39 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 41 | 0.03% |
Not Hispanic, Two or More Races male population | 1,281 | 0.86% |
Not Hispanic, Two or More Races female population | 1,208 | 0.81% |
Not Hispanic, White alone or in combination male population | 49,422 | 33.34% |
Not Hispanic, White alone or in combination female population | 51,877 | 34.99% |
Not Hispanic, Black or African American alone or in combination male population | 3,682 | 2.48% |
Not Hispanic, Black or African American alone or in combination female population | 3,015 | 2.03% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 775 | 0.52% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 711 | 0.48% |
Not Hispanic, Asian alone or in combination male population | 1,775 | 1.20% |
Not Hispanic, Asian alone or in combination female population | 1,840 | 1.24% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 75 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 84 | 0.06% |
Hispanic male population | 18,721 | 12.63% |
Hispanic female population | 18,806 | 12.68% |
Hispanic, White alone male population | 17,218 | 11.61% |
Hispanic, White alone female population | 17,376 | 11.72% |
Hispanic, Black or African American alone male population | 458 | 0.31% |
Hispanic, Black or African American alone female population | 435 | 0.29% |
Hispanic, American Indian and Alaska Native alone male population | 391 | 0.26% |
Hispanic, American Indian and Alaska Native alone female population | 385 | 0.26% |
Hispanic, Asian alone male population | 160 | 0.11% |
Hispanic, Asian alone female population | 146 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 51 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 36 | 0.02% |
Hispanic, Two or More Races male population | 443 | 0.30% |
Hispanic, Two or More Races female population | 428 | 0.29% |
Hispanic, White alone or in combination male population | 17,632 | 11.89% |
Hispanic, White alone or in combination female population | 17,770 | 11.99% |
Hispanic, Black or African American alone or in combination male population | 637 | 0.43% |
Hispanic, Black or African American alone or in combination female population | 618 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 593 | 0.40% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 584 | 0.39% |
Hispanic, Asian alone or in combination male population | 239 | 0.16% |
Hispanic, Asian alone or in combination female population | 210 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 70 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 57 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.