Reagan County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,141 | 100.00% |
Total male population | 1,704 | 54.25% |
Total female population | 1,437 | 45.75% |
White alone male population | 1,509 | 48.04% |
White alone female population | 1,288 | 41.01% |
Black or African American alone male population | 80 | 2.55% |
Black or African American alone female population | 56 | 1.78% |
American Indian and Alaska Native alone male population | 33 | 1.05% |
American Indian and Alaska Native alone female population | 19 | 0.60% |
Asian alone male population | 24 | 0.76% |
Asian alone female population | 17 | 0.54% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 58 | 1.85% |
Two or More Races female population | 57 | 1.81% |
White alone or in combination male population | 1,560 | 49.67% |
White alone or in combination female population | 1,339 | 42.63% |
Black or African American alone or in combination male population | 106 | 3.37% |
Black or African American alone or in combination female population | 78 | 2.48% |
American Indian and Alaska Native alone or in combination male population | 58 | 1.85% |
American Indian and Alaska Native alone or in combination female population | 45 | 1.43% |
Asian alone or in combination male population | 36 | 1.15% |
Asian alone or in combination female population | 29 | 0.92% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.13% |
Not Hispanic male population | 521 | 16.59% |
Not Hispanic female population | 468 | 14.90% |
Not Hispanic, White alone male population | 418 | 13.31% |
Not Hispanic, White alone female population | 388 | 12.35% |
Not Hispanic, Black or African American alone male population | 58 | 1.85% |
Not Hispanic, Black or African American alone female population | 39 | 1.24% |
Not Hispanic, American Indian and Alaska Native alone male population | 7 | 0.22% |
Not Hispanic, American Indian and Alaska Native alone female population | 4 | 0.13% |
Not Hispanic, Asian alone male population | 15 | 0.48% |
Not Hispanic, Asian alone female population | 13 | 0.41% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 23 | 0.73% |
Not Hispanic, Two or More Races female population | 24 | 0.76% |
Not Hispanic, White alone or in combination male population | 438 | 13.94% |
Not Hispanic, White alone or in combination female population | 410 | 13.05% |
Not Hispanic, Black or African American alone or in combination male population | 72 | 2.29% |
Not Hispanic, Black or African American alone or in combination female population | 50 | 1.59% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 13 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 10 | 0.32% |
Not Hispanic, Asian alone or in combination male population | 21 | 0.67% |
Not Hispanic, Asian alone or in combination female population | 21 | 0.67% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.06% |
Hispanic male population | 1,183 | 37.66% |
Hispanic female population | 969 | 30.85% |
Hispanic, White alone male population | 1,091 | 34.73% |
Hispanic, White alone female population | 900 | 28.65% |
Hispanic, Black or African American alone male population | 22 | 0.70% |
Hispanic, Black or African American alone female population | 17 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 26 | 0.83% |
Hispanic, American Indian and Alaska Native alone female population | 15 | 0.48% |
Hispanic, Asian alone male population | 9 | 0.29% |
Hispanic, Asian alone female population | 4 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 35 | 1.11% |
Hispanic, Two or More Races female population | 33 | 1.05% |
Hispanic, White alone or in combination male population | 1,122 | 35.72% |
Hispanic, White alone or in combination female population | 929 | 29.58% |
Hispanic, Black or African American alone or in combination male population | 34 | 1.08% |
Hispanic, Black or African American alone or in combination female population | 28 | 0.89% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 45 | 1.43% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 35 | 1.11% |
Hispanic, Asian alone or in combination male population | 15 | 0.48% |
Hispanic, Asian alone or in combination female population | 8 | 0.25% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.