Real County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 2,854 | 100.00% |
Total male population | 1,400 | 49.05% |
Total female population | 1,454 | 50.95% |
White alone male population | 1,273 | 44.60% |
White alone female population | 1,349 | 47.27% |
Black or African American alone male population | 32 | 1.12% |
Black or African American alone female population | 27 | 0.95% |
American Indian and Alaska Native alone male population | 38 | 1.33% |
American Indian and Alaska Native alone female population | 36 | 1.26% |
Asian alone male population | 11 | 0.39% |
Asian alone female population | 5 | 0.18% |
Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.21% |
Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.25% |
Two or More Races male population | 40 | 1.40% |
Two or More Races female population | 30 | 1.05% |
White alone or in combination male population | 1,312 | 45.97% |
White alone or in combination female population | 1,376 | 48.21% |
Black or African American alone or in combination male population | 48 | 1.68% |
Black or African American alone or in combination female population | 42 | 1.47% |
American Indian and Alaska Native alone or in combination male population | 56 | 1.96% |
American Indian and Alaska Native alone or in combination female population | 48 | 1.68% |
Asian alone or in combination male population | 16 | 0.56% |
Asian alone or in combination female population | 11 | 0.39% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.28% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.28% |
Not Hispanic male population | 994 | 34.83% |
Not Hispanic female population | 1,069 | 37.46% |
Not Hispanic, White alone male population | 913 | 31.99% |
Not Hispanic, White alone female population | 994 | 34.83% |
Not Hispanic, Black or African American alone male population | 28 | 0.98% |
Not Hispanic, Black or African American alone female population | 24 | 0.84% |
Not Hispanic, American Indian and Alaska Native alone male population | 10 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone female population | 17 | 0.60% |
Not Hispanic, Asian alone male population | 6 | 0.21% |
Not Hispanic, Asian alone female population | 4 | 0.14% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.21% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.25% |
Not Hispanic, Two or More Races male population | 31 | 1.09% |
Not Hispanic, Two or More Races female population | 23 | 0.81% |
Not Hispanic, White alone or in combination male population | 943 | 33.04% |
Not Hispanic, White alone or in combination female population | 1,014 | 35.53% |
Not Hispanic, Black or African American alone or in combination male population | 38 | 1.33% |
Not Hispanic, Black or African American alone or in combination female population | 37 | 1.30% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 25 | 0.88% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 26 | 0.91% |
Not Hispanic, Asian alone or in combination male population | 11 | 0.39% |
Not Hispanic, Asian alone or in combination female population | 8 | 0.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.28% |
Hispanic male population | 406 | 14.23% |
Hispanic female population | 385 | 13.49% |
Hispanic, White alone male population | 360 | 12.61% |
Hispanic, White alone female population | 355 | 12.44% |
Hispanic, Black or African American alone male population | 4 | 0.14% |
Hispanic, Black or African American alone female population | 3 | 0.11% |
Hispanic, American Indian and Alaska Native alone male population | 28 | 0.98% |
Hispanic, American Indian and Alaska Native alone female population | 19 | 0.67% |
Hispanic, Asian alone male population | 5 | 0.18% |
Hispanic, Asian alone female population | 1 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 9 | 0.32% |
Hispanic, Two or More Races female population | 7 | 0.25% |
Hispanic, White alone or in combination male population | 369 | 12.93% |
Hispanic, White alone or in combination female population | 362 | 12.68% |
Hispanic, Black or African American alone or in combination male population | 10 | 0.35% |
Hispanic, Black or African American alone or in combination female population | 5 | 0.18% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 31 | 1.09% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 22 | 0.77% |
Hispanic, Asian alone or in combination male population | 5 | 0.18% |
Hispanic, Asian alone or in combination female population | 3 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.