Red River County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 11,678 | 100.00% |
Total male population | 5,727 | 49.04% |
Total female population | 5,951 | 50.96% |
White alone male population | 4,545 | 38.92% |
White alone female population | 4,720 | 40.42% |
Black or African American alone male population | 880 | 7.54% |
Black or African American alone female population | 954 | 8.17% |
American Indian and Alaska Native alone male population | 107 | 0.92% |
American Indian and Alaska Native alone female population | 113 | 0.97% |
Asian alone male population | 35 | 0.30% |
Asian alone female population | 27 | 0.23% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.03% |
Two or More Races male population | 158 | 1.35% |
Two or More Races female population | 134 | 1.15% |
White alone or in combination male population | 4,690 | 40.16% |
White alone or in combination female population | 4,842 | 41.46% |
Black or African American alone or in combination male population | 952 | 8.15% |
Black or African American alone or in combination female population | 1,025 | 8.78% |
American Indian and Alaska Native alone or in combination male population | 184 | 1.58% |
American Indian and Alaska Native alone or in combination female population | 166 | 1.42% |
Asian alone or in combination male population | 54 | 0.46% |
Asian alone or in combination female population | 43 | 0.37% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.09% |
Not Hispanic male population | 5,238 | 44.85% |
Not Hispanic female population | 5,509 | 47.17% |
Not Hispanic, White alone male population | 4,176 | 35.76% |
Not Hispanic, White alone female population | 4,365 | 37.38% |
Not Hispanic, Black or African American alone male population | 841 | 7.20% |
Not Hispanic, Black or African American alone female population | 921 | 7.89% |
Not Hispanic, American Indian and Alaska Native alone male population | 67 | 0.57% |
Not Hispanic, American Indian and Alaska Native alone female population | 80 | 0.69% |
Not Hispanic, Asian alone male population | 30 | 0.26% |
Not Hispanic, Asian alone female population | 23 | 0.20% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Not Hispanic, Two or More Races male population | 122 | 1.04% |
Not Hispanic, Two or More Races female population | 118 | 1.01% |
Not Hispanic, White alone or in combination male population | 4,289 | 36.73% |
Not Hispanic, White alone or in combination female population | 4,472 | 38.29% |
Not Hispanic, Black or African American alone or in combination male population | 900 | 7.71% |
Not Hispanic, Black or African American alone or in combination female population | 985 | 8.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 121 | 1.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 123 | 1.05% |
Not Hispanic, Asian alone or in combination male population | 44 | 0.38% |
Not Hispanic, Asian alone or in combination female population | 39 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.08% |
Hispanic male population | 489 | 4.19% |
Hispanic female population | 442 | 3.78% |
Hispanic, White alone male population | 369 | 3.16% |
Hispanic, White alone female population | 355 | 3.04% |
Hispanic, Black or African American alone male population | 39 | 0.33% |
Hispanic, Black or African American alone female population | 33 | 0.28% |
Hispanic, American Indian and Alaska Native alone male population | 40 | 0.34% |
Hispanic, American Indian and Alaska Native alone female population | 33 | 0.28% |
Hispanic, Asian alone male population | 5 | 0.04% |
Hispanic, Asian alone female population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 36 | 0.31% |
Hispanic, Two or More Races female population | 16 | 0.14% |
Hispanic, White alone or in combination male population | 401 | 3.43% |
Hispanic, White alone or in combination female population | 370 | 3.17% |
Hispanic, Black or African American alone or in combination male population | 52 | 0.45% |
Hispanic, Black or African American alone or in combination female population | 40 | 0.34% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 63 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 43 | 0.37% |
Hispanic, Asian alone or in combination male population | 10 | 0.09% |
Hispanic, Asian alone or in combination female population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.