Reeves County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 11,770 | 100.00% |
Total male population | 6,377 | 54.18% |
Total female population | 5,393 | 45.82% |
White alone male population | 5,845 | 49.66% |
White alone female population | 5,045 | 42.86% |
Black or African American alone male population | 255 | 2.17% |
Black or African American alone female population | 132 | 1.12% |
American Indian and Alaska Native alone male population | 97 | 0.82% |
American Indian and Alaska Native alone female population | 60 | 0.51% |
Asian alone male population | 89 | 0.76% |
Asian alone female population | 77 | 0.65% |
Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.07% |
Two or More Races male population | 87 | 0.74% |
Two or More Races female population | 71 | 0.60% |
White alone or in combination male population | 5,926 | 50.35% |
White alone or in combination female population | 5,110 | 43.42% |
Black or African American alone or in combination male population | 299 | 2.54% |
Black or African American alone or in combination female population | 162 | 1.38% |
American Indian and Alaska Native alone or in combination male population | 134 | 1.14% |
American Indian and Alaska Native alone or in combination female population | 92 | 0.78% |
Asian alone or in combination male population | 100 | 0.85% |
Asian alone or in combination female population | 89 | 0.76% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.09% |
Not Hispanic male population | 961 | 8.16% |
Not Hispanic female population | 723 | 6.14% |
Not Hispanic, White alone male population | 653 | 5.55% |
Not Hispanic, White alone female population | 552 | 4.69% |
Not Hispanic, Black or African American alone male population | 168 | 1.43% |
Not Hispanic, Black or African American alone female population | 64 | 0.54% |
Not Hispanic, American Indian and Alaska Native alone male population | 20 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone female population | 6 | 0.05% |
Not Hispanic, Asian alone male population | 78 | 0.66% |
Not Hispanic, Asian alone female population | 71 | 0.60% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 42 | 0.36% |
Not Hispanic, Two or More Races female population | 29 | 0.25% |
Not Hispanic, White alone or in combination male population | 693 | 5.89% |
Not Hispanic, White alone or in combination female population | 580 | 4.93% |
Not Hispanic, Black or African American alone or in combination male population | 193 | 1.64% |
Not Hispanic, Black or African American alone or in combination female population | 78 | 0.66% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 33 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 15 | 0.13% |
Not Hispanic, Asian alone or in combination male population | 83 | 0.71% |
Not Hispanic, Asian alone or in combination female population | 78 | 0.66% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
Hispanic male population | 5,416 | 46.02% |
Hispanic female population | 4,670 | 39.68% |
Hispanic, White alone male population | 5,192 | 44.11% |
Hispanic, White alone female population | 4,493 | 38.17% |
Hispanic, Black or African American alone male population | 87 | 0.74% |
Hispanic, Black or African American alone female population | 68 | 0.58% |
Hispanic, American Indian and Alaska Native alone male population | 77 | 0.65% |
Hispanic, American Indian and Alaska Native alone female population | 54 | 0.46% |
Hispanic, Asian alone male population | 11 | 0.09% |
Hispanic, Asian alone female population | 6 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.06% |
Hispanic, Two or More Races male population | 45 | 0.38% |
Hispanic, Two or More Races female population | 42 | 0.36% |
Hispanic, White alone or in combination male population | 5,233 | 44.46% |
Hispanic, White alone or in combination female population | 4,530 | 38.49% |
Hispanic, Black or African American alone or in combination male population | 106 | 0.90% |
Hispanic, Black or African American alone or in combination female population | 84 | 0.71% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 101 | 0.86% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 77 | 0.65% |
Hispanic, Asian alone or in combination male population | 17 | 0.14% |
Hispanic, Asian alone or in combination female population | 11 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.