Refugio County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 6,666 | 100.00% |
Total male population | 3,297 | 49.46% |
Total female population | 3,369 | 50.54% |
White alone male population | 2,887 | 43.31% |
White alone female population | 3,023 | 45.35% |
Black or African American alone male population | 265 | 3.98% |
Black or African American alone female population | 210 | 3.15% |
American Indian and Alaska Native alone male population | 39 | 0.59% |
American Indian and Alaska Native alone female population | 42 | 0.63% |
Asian alone male population | 33 | 0.50% |
Asian alone female population | 29 | 0.44% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.03% |
Two or More Races male population | 73 | 1.10% |
Two or More Races female population | 63 | 0.95% |
White alone or in combination male population | 2,953 | 44.30% |
White alone or in combination female population | 3,081 | 46.22% |
Black or African American alone or in combination male population | 299 | 4.49% |
Black or African American alone or in combination female population | 245 | 3.68% |
American Indian and Alaska Native alone or in combination male population | 73 | 1.10% |
American Indian and Alaska Native alone or in combination female population | 60 | 0.90% |
Asian alone or in combination male population | 45 | 0.68% |
Asian alone or in combination female population | 40 | 0.60% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.02% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.09% |
Not Hispanic male population | 1,624 | 24.36% |
Not Hispanic female population | 1,640 | 24.60% |
Not Hispanic, White alone male population | 1,324 | 19.86% |
Not Hispanic, White alone female population | 1,386 | 20.79% |
Not Hispanic, Black or African American alone male population | 214 | 3.21% |
Not Hispanic, Black or African American alone female population | 176 | 2.64% |
Not Hispanic, American Indian and Alaska Native alone male population | 20 | 0.30% |
Not Hispanic, American Indian and Alaska Native alone female population | 18 | 0.27% |
Not Hispanic, Asian alone male population | 26 | 0.39% |
Not Hispanic, Asian alone female population | 23 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Not Hispanic, Two or More Races male population | 40 | 0.60% |
Not Hispanic, Two or More Races female population | 36 | 0.54% |
Not Hispanic, White alone or in combination male population | 1,361 | 20.42% |
Not Hispanic, White alone or in combination female population | 1,418 | 21.27% |
Not Hispanic, Black or African American alone or in combination male population | 229 | 3.44% |
Not Hispanic, Black or African American alone or in combination female population | 193 | 2.90% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 39 | 0.59% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 30 | 0.45% |
Not Hispanic, Asian alone or in combination male population | 34 | 0.51% |
Not Hispanic, Asian alone or in combination female population | 31 | 0.47% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.06% |
Hispanic male population | 1,673 | 25.10% |
Hispanic female population | 1,729 | 25.94% |
Hispanic, White alone male population | 1,563 | 23.45% |
Hispanic, White alone female population | 1,637 | 24.56% |
Hispanic, Black or African American alone male population | 51 | 0.77% |
Hispanic, Black or African American alone female population | 34 | 0.51% |
Hispanic, American Indian and Alaska Native alone male population | 19 | 0.29% |
Hispanic, American Indian and Alaska Native alone female population | 24 | 0.36% |
Hispanic, Asian alone male population | 7 | 0.11% |
Hispanic, Asian alone female population | 6 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Hispanic, Two or More Races male population | 33 | 0.50% |
Hispanic, Two or More Races female population | 27 | 0.41% |
Hispanic, White alone or in combination male population | 1,592 | 23.88% |
Hispanic, White alone or in combination female population | 1,663 | 24.95% |
Hispanic, Black or African American alone or in combination male population | 70 | 1.05% |
Hispanic, Black or African American alone or in combination female population | 52 | 0.78% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 34 | 0.51% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 30 | 0.45% |
Hispanic, Asian alone or in combination male population | 11 | 0.17% |
Hispanic, Asian alone or in combination female population | 9 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.