Roberts County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 840 | 100.00% |
Total male population | 413 | 49.17% |
Total female population | 427 | 50.83% |
White alone male population | 389 | 46.31% |
White alone female population | 389 | 46.31% |
Black or African American alone male population | 2 | 0.24% |
Black or African American alone female population | 6 | 0.71% |
American Indian and Alaska Native alone male population | 13 | 1.55% |
American Indian and Alaska Native alone female population | 16 | 1.90% |
Asian alone male population | 0 | N/A |
Asian alone female population | 2 | 0.24% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 9 | 1.07% |
Two or More Races female population | 14 | 1.67% |
White alone or in combination male population | 398 | 47.38% |
White alone or in combination female population | 402 | 47.86% |
Black or African American alone or in combination male population | 6 | 0.71% |
Black or African American alone or in combination female population | 13 | 1.55% |
American Indian and Alaska Native alone or in combination male population | 17 | 2.02% |
American Indian and Alaska Native alone or in combination female population | 20 | 2.38% |
Asian alone or in combination male population | 1 | 0.12% |
Asian alone or in combination female population | 6 | 0.71% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 362 | 43.10% |
Not Hispanic female population | 371 | 44.17% |
Not Hispanic, White alone male population | 343 | 40.83% |
Not Hispanic, White alone female population | 352 | 41.90% |
Not Hispanic, Black or African American alone male population | 2 | 0.24% |
Not Hispanic, Black or African American alone female population | 0 | N/A |
Not Hispanic, American Indian and Alaska Native alone male population | 8 | 0.95% |
Not Hispanic, American Indian and Alaska Native alone female population | 9 | 1.07% |
Not Hispanic, Asian alone male population | 0 | N/A |
Not Hispanic, Asian alone female population | 2 | 0.24% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 9 | 1.07% |
Not Hispanic, Two or More Races female population | 8 | 0.95% |
Not Hispanic, White alone or in combination male population | 352 | 41.90% |
Not Hispanic, White alone or in combination female population | 360 | 42.86% |
Not Hispanic, Black or African American alone or in combination male population | 6 | 0.71% |
Not Hispanic, Black or African American alone or in combination female population | 3 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 12 | 1.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 10 | 1.19% |
Not Hispanic, Asian alone or in combination male population | 1 | 0.12% |
Not Hispanic, Asian alone or in combination female population | 6 | 0.71% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 51 | 6.07% |
Hispanic female population | 56 | 6.67% |
Hispanic, White alone male population | 46 | 5.48% |
Hispanic, White alone female population | 37 | 4.40% |
Hispanic, Black or African American alone male population | 0 | N/A |
Hispanic, Black or African American alone female population | 6 | 0.71% |
Hispanic, American Indian and Alaska Native alone male population | 5 | 0.60% |
Hispanic, American Indian and Alaska Native alone female population | 7 | 0.83% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 0 | N/A |
Hispanic, Two or More Races female population | 6 | 0.71% |
Hispanic, White alone or in combination male population | 46 | 5.48% |
Hispanic, White alone or in combination female population | 42 | 5.00% |
Hispanic, Black or African American alone or in combination male population | 0 | N/A |
Hispanic, Black or African American alone or in combination female population | 10 | 1.19% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 5 | 0.60% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 10 | 1.19% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.