Robertson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 17,267 | 100.00% |
Total male population | 8,419 | 48.76% |
Total female population | 8,848 | 51.24% |
White alone male population | 6,534 | 37.84% |
White alone female population | 6,657 | 38.55% |
Black or African American alone male population | 1,519 | 8.80% |
Black or African American alone female population | 1,804 | 10.45% |
American Indian and Alaska Native alone male population | 103 | 0.60% |
American Indian and Alaska Native alone female population | 113 | 0.65% |
Asian alone male population | 83 | 0.48% |
Asian alone female population | 75 | 0.43% |
Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Two or More Races male population | 175 | 1.01% |
Two or More Races female population | 195 | 1.13% |
White alone or in combination male population | 6,695 | 38.77% |
White alone or in combination female population | 6,835 | 39.58% |
Black or African American alone or in combination male population | 1,612 | 9.34% |
Black or African American alone or in combination female population | 1,911 | 11.07% |
American Indian and Alaska Native alone or in combination male population | 167 | 0.97% |
American Indian and Alaska Native alone or in combination female population | 173 | 1.00% |
Asian alone or in combination male population | 107 | 0.62% |
Asian alone or in combination female population | 107 | 0.62% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 17 | 0.10% |
Not Hispanic male population | 6,477 | 37.51% |
Not Hispanic female population | 6,872 | 39.80% |
Not Hispanic, White alone male population | 4,821 | 27.92% |
Not Hispanic, White alone female population | 4,915 | 28.46% |
Not Hispanic, Black or African American alone male population | 1,417 | 8.21% |
Not Hispanic, Black or African American alone female population | 1,708 | 9.89% |
Not Hispanic, American Indian and Alaska Native alone male population | 42 | 0.24% |
Not Hispanic, American Indian and Alaska Native alone female population | 31 | 0.18% |
Not Hispanic, Asian alone male population | 69 | 0.40% |
Not Hispanic, Asian alone female population | 72 | 0.42% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Not Hispanic, Two or More Races male population | 127 | 0.74% |
Not Hispanic, Two or More Races female population | 143 | 0.83% |
Not Hispanic, White alone or in combination male population | 4,939 | 28.60% |
Not Hispanic, White alone or in combination female population | 5,044 | 29.21% |
Not Hispanic, Black or African American alone or in combination male population | 1,485 | 8.60% |
Not Hispanic, Black or African American alone or in combination female population | 1,785 | 10.34% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 83 | 0.48% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 75 | 0.43% |
Not Hispanic, Asian alone or in combination male population | 89 | 0.52% |
Not Hispanic, Asian alone or in combination female population | 98 | 0.57% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.08% |
Hispanic male population | 1,942 | 11.25% |
Hispanic female population | 1,976 | 11.44% |
Hispanic, White alone male population | 1,713 | 9.92% |
Hispanic, White alone female population | 1,742 | 10.09% |
Hispanic, Black or African American alone male population | 102 | 0.59% |
Hispanic, Black or African American alone female population | 96 | 0.56% |
Hispanic, American Indian and Alaska Native alone male population | 61 | 0.35% |
Hispanic, American Indian and Alaska Native alone female population | 82 | 0.47% |
Hispanic, Asian alone male population | 14 | 0.08% |
Hispanic, Asian alone female population | 3 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 48 | 0.28% |
Hispanic, Two or More Races female population | 52 | 0.30% |
Hispanic, White alone or in combination male population | 1,756 | 10.17% |
Hispanic, White alone or in combination female population | 1,791 | 10.37% |
Hispanic, Black or African American alone or in combination male population | 127 | 0.74% |
Hispanic, Black or African American alone or in combination female population | 126 | 0.73% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 84 | 0.49% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 98 | 0.57% |
Hispanic, Asian alone or in combination male population | 18 | 0.10% |
Hispanic, Asian alone or in combination female population | 9 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.